A. Credit Based, Career Oriented Add-on Courses(Progressive approach):
-
- University level, UGC recognized
- Note: Only for the students of Patna Women’s College
- Each level is of 6 Credits (1 credit=15 Hours)
| CERTIFICATE COURSES Ist Year | ||
| SI.No | Name of Courses | Conducted By |
|---|---|---|
| 1. | Human Resource Management (HRM) | Department of Business Administration |
| 2. | Risk and Insurance Management (RIM) | Department of Commerce |
| 3. | Public Relations (PR) | Department of Economics |
| 4. | Stress Management | Department of Psychology |
| 5. | Applied Yoga | Department of Philosophy |
| 6. | Textile Ornamentation and Home Fashion | Department of Fashion Designing |
| DIPLOMA COURSES IInd Year | ||
| SI.No | Name of Courses | Conducted By |
|---|---|---|
| 1. | Human Resource Management (HRM) | Department of Business Administration |
| 2. | Risk and Insurance Management (RIM) | Department of Commerce |
| 3. | Public Relations (PR) | Department of Economics |
| 4. | Stress Management | Department of Psychology |
| 5. | Applied Yoga | Department of Philosophy |
| 6. | Textile Ornamentation and Home Fashion | Department of Fashion Designing |
| ADVANCED DIPLOMA COURSES IIIrd Year | ||
| SI.No | Name of Courses | Conducted By |
|---|---|---|
| 1. | Human Resource Management (HRM) | Department of Business Administration |
| 2. | Risk and Insurance Management (RIM) | Department of Commerce |
| 3. | Public Relations (PR) | Department of Economics |
| 4. | Stress Management | Department of Psychology |
| 5. | Applied Yoga | Department of Philosophy |
| 6. | Textile Ornamentation and Home Fashion | Department of Fashion Designing |
B. Credit Based Add-on Courses :
(Only for the students of Patna Women's College )
| SI.No | Name of Courses | Conducted By | Credits (1 credit=15 Hrs.) |
|---|---|---|---|
| 1. | Foundation Course in Human Rights and Values in Education (UGC recognized) |
Deptt. of Political Science | 6 Credits |
| 2. | Human Rights and value in Education(UGC recognized) | Deptt. of Political Science | 6 Credits |
| 3. | Computer Literacy Programme(CLP) | Deptt. of Computer Science | 6 Credits |
| 4. | Web Designing | Deptt. of Computer Science | 6 Credits |
| 5. | 3D Animation and Design | Deptt. of MCA | 6 Credits |
| 6. | Communication and Soft Skills | Deptt. of Education | 6 Credits |
| 7. | Travel and Tourism Management | Deptt. of Geography | 6 Credits |
| 8. | Office Management | Deptt. of Advertising and Marketing Management | 6 Credits |
| 9. | Android App Development | Deptt. of MCA | 6 Credits |
| 10. | Women Studies | Deptt. of Political Science | 6 Credits |
| 11. | Diploma in Office Management and Business Communication | Deptt. of Advertising and Marketing Management | 6 Credits |
| 12. | French Language | Deptt. of English | 6 Credits |
| 13. | National Stock Exchanged Certified Captial Market Programme (NCCMP) | Deptt. of Commerce | 6 Credits |
| 14. | Financial Accounting(Tally) | Deptt. of Computer Science | 6 Credits |
| 15. | Performing Arts | Deptt. of English | 6 Credits |
| 16. | German Language | Deptt. of English | 6 Credits |
| 17. | Korean Language and Culture | Placement and Career Counselling Cell | 6 Credits |
| 18. | Criminology | Department of Sociology | 6 Credits |
| 19. | Spanish | Department of English | 6 Credits |
