MAJOR / MINOR PROJECTS:
- Several faculty members have completed minor research projects with grants received from the UGC.
- Funded by the DBT (Department of Biotechnology, Government of India) our students took up a number of Research Projects and completed them successfully.
- Newly implemented projects at college level from 2020:
- Students’ research projects under ‘College with Potential for Excellence’ (CPE) scheme.
- UGC supported ‘Basic Scientific Research’ for Science students.
ICSSR Major project
| Sl. No. | Name / Department | Topic | Date |
| 1. | Dr. Amrita Chowdhury, Geography | Assessment of Disaster Preparedness in the Schools of Patna District: Current Status, Challenges and Measures for Improvement | 15.03.2022 |
The National Science and Technology Entrepreneurship Development Board, Department of Science and Technology (DST), Government of India
| Sl. No. | Name / Department | Topic | Date |
| 2. | Mr. Alok John
(AMM) |
‘Entrepreneurship Development Programme’ | 12.11.2020 |
Project Grant-in-aid : (Indian Council of Social Science Research (ICSSR), New Delhi
| Sl. No. | Name / Department | Topic | Date |
| 3. | Dr. Shruti Narain(Psychology) | ‘Impact of Eroding Culture, Fractured Family, and Encroaching Individualism on Adolescents’ Loneliness and Suicidal Ideation’ | 26.12.2019 |
SEED MONEY – 2025
Minor projects (Seed money) in progress: (College sponsored)
| Sl. No. | Name / Department | Topic | Research Duration |
| 1. | Dr. Arti Kumari (Biotechnology) | Exploring Therapeutic Potential of Nanoparticles Synthesized from Medicinal Mushrooms: A Comparative Study In Vitro and In Vivo. | October 2025 – September 2026 |
| 2. | Dr. Rohit Singh (Physics) | Synthesis and Characterization of Rare-Earth Free Permanent Magnets | October 2025 – September 2026 |
| 3. | Dr. Ravi Kumar (Mathematics) | Bifurcation Analysis of Additional Food and Constant Harvesting in a Predator Reproduction System with Allee Effect | October 2025 – September 2026 |
| 4. | Dr. Nupur Sinha & Ms. Aradhana Kumari (Psychology) | Exploring Enclothed Cognition Phenomenon in relation to Self esteem, Entrepreneurial Orientation and Well being among Youth in India | October 2025 – September 2026 |
| 5. | Dr. Niti Yashvardhini (Microbiology) | Screening of Indigenous Biofilm Forming Bacteria from River Ganga for Resistance Against Heavy Metals | October 2025 – September 2026 |
| 6. | Dr. Sanwita Shaiwalini (Geography) | Socio-economic empowerment of women through Self Help Group: A study of Ranchi district | October 2025 – September 2026 |
| 7. | Dr. Neetu (Zoology) | Assessment of Breast Milk Safety: Evaluating Chemical Contaminants and Toxic Compounds in Population of Patna, Bihar | October 2025 – September 2026 |
| 8. | Dr. Aprajita Pathak (Mass Communication) | Cyberchondria in India: A Study on the Prevalence and Health Implications of Internet-Based Self-Diagnosis among Youth in India | October 2025 – September 2026 |
| 9. | Dr. Riekshika Sanwari (Physics) | Thermodynamic Geometry of Binary mixtures | October 2025 – September 2026 |
| 10. | Dr. Keerti Choudhary (Philosophy) | Ethics of Virtual Companionship and Emotional Intelligence in the age of Loneliness: A Philosophical Analysis | October 2025 – September 2026 |
| 11. | Dr. Julee Shahni (Mathematics) | Efficient Numerical Methods for Fractional Singular Differential Equations Arising in Real-life Problems | October 2025 – September 2026 |
| 12. | Ms. Moumita Adhikari (Librarian, Central Library) | Global Research Productivity on Sustainable Development Goals in the field of Library and Information Science (1995-2024): A Scientometric Analysis with Altmetric Score | October 2025 – September 2026 |
| 13. | Mr. Braj Kishor Prasad (MCA) | Design of a Secure Cross-Protocol Authentication and Key Agreement Framework for 5G/ 6G and Wi-Fi 6/7 Coexistence Networks | October 2025 – September 2026 |
| 14. | Dr. Kavita Verma (Physics) | Development of Chemresistive based Nano-structured Ferrites for anefficient Liquid Petroleum Gas (LPG) Sensor Application | October 2025 – September 2026 |
| 15. | Ms. Shahli Tabassum (Data Science and Analytics) | Design and Optimization of MIMO Antenna | October 2025 – September 2026 |
| 16. | Dr. Vivek Raj (Biotechnology) | Transformation of Lead by Potential Lead Strain | October 2025 – September 2026 |
| 17. | Dr. Hena Naz (Botany) | Green Synthesis of Metal Nanoparticle and Assessing the Morphological & Biochemical Changes on Plant and Animal Model System under Nanoparticle Stress | October 2025 – September 2026 |
| 18. | Dr. Deepa Sonal (Artificial Intelligence & Machine Learning) | AI-Driven Analysis of Vocalizations and Movement Patterns in animals Using Bioacoustics and Sensor Data | October 2025 – September 2026 |
