MAJOR / MINOR PROJECTS:
- Several faculty members have completed minor research projects with grants received from the UGC.
- Funded by the DBT (Department of Biotechnology, Government of India) our students took up a number of Research Projects and completed them successfully.
- Newly implemented projects at college level from 2020:
- Students’ research projects under ‘College with Potential for Excellence’ (CPE) scheme.
- UGC supported ‘Basic Scientific Research’ for Science students.
ICSSR Major project
Sl. No. | Name / Department | Topic | Date |
1. | Dr. Amrita Chowdhury, Geography | Assessment of Disaster Preparedness in the Schools of Patna District: Current Status, Challenges and Measures for Improvement | 15.03.2022 |
The National Science and Technology Entrepreneurship Development Board, Department of Science and Technology (DST), Government of India
Sl. No. | Name / Department | Topic | Date |
2. | Mr. Alok John
(AMM) |
‘Entrepreneurship Development Programme’ | 12.11.2020 |
Project Grant-in-aid : (Indian Council of Social Science Research (ICSSR), New Delhi
Sl. No. | Name / Department | Topic | Date |
3. | Dr. Shruti Narain(Psychology) | ‘Impact of Eroding Culture, Fractured Family, and Encroaching Individualism on Adolescents’ Loneliness and Suicidal Ideation’ | 26.12.2019 |
Minor projects (Seed money) in progress: (College sponsored)
S. No. | Name of the Faculty Member | Department | Research Topic | Total Duration(months) | Project Starting Month |
1 | Ms. Ritika Shree | Education | A Study Of Relationship Between Parents’ Internet Addiction And Children’s Academic Performance At Secondary Level | 10 | 01.04.2021 |
2 | Dr. Anupma Kumari | Zoology | Comparative and Combinatorial Study of Antibacterial Properties of Aegle Marmelos, Moringa Oleifera And Syzygium Cumini on Gram Positive and Gram Negative Bacterial Strain | 12 | 01.04.2021 |
3 | Dr. Neetu | Zoology | Detection of Chromium concentration in Labeo rohita and Clarias batrachus collected from local fish markets of Patna, Bihar | 12 | 01.04.2021 |
4 | Dr. Shubhra | Education | Attitude and Self-efficacy of Prospective Teachers towards Online Learning | 8 | 01.04.2021 |
5 | Mr. Rajeev Ranjan | Zoology | Evaluation of antihyperglycemic effect of Trigonella foenum graecum on induced diabetes in Swiss Albino mice | 12 | 01.04.2021 |
6 | Dr. Sapna Kumari | Zoology | Evaluation of anti-hyperglycaemic effect of Moringa oleifera on induced diabetes in Swiss Albino mice | 12 | 01.04.2021 |
7 | Dr. Jyoti Chandra | Chemistry | Rapid and Efficient Synthesis of 1, 2, 4-Oxadiazoles Utilizing Ethyl 2-cyano-2-(2-nitrophenyl sulfonyl oxyimino) acetate (ortho-TosylOXY) as a Catalyst and Dehydrating Reagent under Microwave Irradiation. | 12 | 01.04.2021 |
8 | Dr. Shahla Yasmin | Zoology | Possible genotoxic effects of fluoride and arsenic on Drosophila model | 10 | 01.04.2021 |
9 | Mr. Alok John | Advertising and Marketing Management | Mitigating Occupational Health Hazard: Role of Work from Home | 6 | 01.04.2021 |
10 | Dr. Preeti Swarupa | Microbiology | Phytochemical characterization and comparative antibiogram analysis of stem bark extracts of Mangifera indica with broad spectrum antibiotic against Staphylococcus species. | 3 | 01.04.2021 |
11 | Mr. Ravi Kumar | Mathematics | Mathematical Modelling of the dynamics of Drug Spreading In India- A Fractional Calculus approach | 12 | 01.04.2021 |
12 | Bhawna Sinha | MCA | Augmented Reality: A tool for Interactive Learning Environment | 12 | 01.04.2021 |
13 | Dr. Amrita | Physics | Quantum Computation and its role in Information Processing | 12 | 01.04.2021 |
14 | Dr. Satyamvada Swayamprabha | Microbiology | Isolation and Characterization of microorganisms with Pesticides degrading potential | 12 | 01.04.2021 |
15 | Mr. Praveen Kumar | MCA | Significance of Software development models in current context | 12 | 01.04.2021 |
16 | Dr. Miranda Das | Politi cal Science | Multinational Corporations and Gender Discrimination: Escape from Accountability | 4 | 01.04.2021 |
17 | Mr. Prabhas Ranjan | Education | Modelling ICT use among undergraduate students: A gender-based study | 12 | 01.04.2021 |
18 | Dr. Niti Yashvardhini | Microbiology | Mutational insights into the endoribonuclease (nsp15) protein of SARS CoV-2 through structural genomics and immunoinformatics approach | 3 | 01.04.2021 |
19 | Dr. Nupur Sinha | Psychology | Digital Citizenship Behaviour, Internet Self-efficacy In Academia Defining Psychological Well Being In Digital Age | 6 | 01.04.2021 |
20 | Dr. Ashish Kumar | Chemistry | In-vitro Dissolution Of Urinary Stone With Hydroxy, Amino And Natural Plant Extract | 15 | 01.04.2021 |
Minor projects (Seed money) in progress: (College sponsored
Sl. No. | Name / Department | Topic | Status |
1 | Dr. Sister M. Stuti A.C. (Zoology) | Municipal Solid Waste Management and Vermiremediation using Earthworms, Eisenia fetida and Eudrilus eugeniae | August, 2020 |
2. | Ms Arti Kumari (Microbiology) | Targeting Antimicrobial drug Resistant genes for MRSA therapy by natural compounds and existing antimicrobial compounds | August, 2020 |
3. | Ms. Manisha Prasad Ms. Amrita Prakash (BCA)) | A Study of Strategies and Impact of Digital Transformation in Education Sector in Patna | August, 2020 |
4. | Mr. Sumeet Ranjan(Zoology) | Identification of Arsenic contaminated groundwater sources in villages situated along river Ganges in Patna district | August, 2020 |
5. | Ms. Deepa Sonal (BCA)) | Machine Learning Empowered Learning Management System (LMS) Feedback Handling | August, 2020 |
6. | Dr. Jaya Philip (Microbiology) | Efficiency of bacterial cellulases to suppress phytopathogenic fungi: an attempt to study its potential as a Biocontrol agent | August, 2020 |
7. | Ms. Hera Shaheen (MCA) | Ensemble MinMaxScaler Binary PSO for Feature Selection | August, 2020 |
8. | Ms. Garima Das (Political Science) | Changing role of Women in Bihar: Impact of Covid-19 | August, 2020 |
9. | Ms. Meenakshi Mishra (Geography) |
Spatio-Temporal Monitoring of Urban Growth of Patna Using Geoinformatics | August, 2020 |