Results
Sl. | Name of the Programme | Pass Percentage | ||
Academic Year I 2018- 19 |
Academic Year II 2019-20 |
Academic Year III 2020-21 |
||
1 | B.A. | 79.08 | 94.1 | 95.4 |
2 | B.Sc. | 90.3 | 88.2 | 94.2 |
3 | BBA | 98 | 100 | 99.0 |
4 | B.Com. | 93.08 | 94 | 98.3 |
5 | M.A. Home Science | 100 | 100 | 100 |
6 | MCA | 100 | 100 | 100 |
7 | B.Ed. | 100 | 92.8 | 100 |
Date | Notice | Results |
---|---|---|
24-12-2022 | Result – Semester – III – UG/M.A./M.Sc./B.Ed./MCA – (Collegiate/Non-Collegiate). | click to View |
SI.No | Notice | Results |
---|---|---|
1 | PG sem IV result (session 2020-2022),UG sem IV result (session 2020-2022),B.Ed Sem IV and MCA sem IV | click to View |
Exam Schedule
Date | Departments | PDF link |
---|---|---|
13-12-2022 | B.Ed. End Sem-I Exam Schedule 2022 | Click to View |
SI.No | Departments |
---|---|
1. | ESE SEM-II EXAM FORM FILLING & SCHEDULE NOTICE |
SI.No | Departments |
---|---|
1. | End Semester-IV Examination-2020 |
2. | End Semester-II Examination-2020 |
3. | Dates of Entrance Test for UG and PG Programs 2020 |