| Book Explore Vol XIII, 2021 | |||
| SI.No | Description | Pages | Linking |
|---|---|---|---|
| SCIENCE | |||
| Zoology | |||
| 1. | Isolation and Identification of Different Microorganisms on Indian Currency Notes Collected from Different Vendors | 1-6 | Abstract Detail |
| 2. | Hepatoprotective effect of Ricinus communis and natural products on injured liver of Swiss albino mice | 7-11 | Abstract Detail |
| BOTANY | |||
| 3. | Comparative evaluation of the proximate analysis of some selected Capsicum species | 12-17 | Abstract Detail |
| MICROBIOLOGY (IMB) | |||
| 4. | Bacterial analysis of cosmetics and efficiency of lemongrass (Cymbopogan citratus) extract as a preservative | 18-25 | Abstract Detail |
| CHEMISTRY | |||
| 5. | Determination of Heavy Metals (Pb and Cr) PRESENT in Different Brands of Turmeric Powder | 26-28 | Abstract Detail |
| 6. | Detection of heavy metal (Pd, Cd and Cr) present in different brands of paints | 29-31 | Abstract Detail |
| MATHEMATICS | |||
| 7. | A Brief Study of Cryptography in Context of Number Theory | 32-36 | Abstract Detail |
| 8. | A Mathematical Model for Coronavirus Disease 2020 and Data Analysis | 37-44 | Abstract Detail |
| Physics | |||
| 9. | Synthesis and analysis of nano particles and their use in solar PV cells | 45-47 | Abstract Detail |
| Statistics | |||
| 10. | Statistical Analysis of The Impact of Positive Mental Health (PMH) on Academic Performance | 48-55 | Abstract Detail |
| Humanities | |||
| ENGLISH | |||
| 11. | Non-Native Pronunciations in English: A Case of Mother Tongue Interference among Second Language Learners | 56-66 | Abstract Detail |
| HINDI | |||
| 12. | हिन्दी सिनेमा में दलित चेतना :- “सद्गति” फिल्म के विशेष संदर्भ में | 67-73 | Abstract Detail |
| 13. | शरणार्थी” : विभाजन की त्रासदी का जीवंत प्रलेख | 74-79 | Abstract Detail |
| PHILOSOPHY | |||
| 14. | A Philosophical study Human Existence and It’s Challenges in the Light of Sartre’s Existentialism | 80-84 | Abstract Detail |
| SOCIAL SCIENCE | |||
| HISTORY | |||
| 15. | Development of Sikh Circuit in Bihar: Challenges and Possibilities | 85-95 | Abstract Detail |
| PSYCHOLOGY | |||
| 16. | Phubbing, Fear of missing out (FoM0) and Psychological Well-being among Youth | 96-106 | Abstract Detail |
| SOCIOLOGY | |||
| 17. | Issues and Challenges of Migrant Workers during Covid-19 Pandemic in Bihar —A Sociological Analysis | 107-114 | Abstract Detail |
| 18. | Sociological Study: Impact of Covid-19 Pandemic on Socio-Economic Life of Third Gender | 115-121 | Abstract Detail |
| POLITICAL SCIENCE | |||
| 19. | Democracy amidst Pandemic with special reference to Bihar Election 2020 | 122-127 | Abstract Detail |
| GEOGRAPHY | |||
| 20. | Change Detection and Assessment of Urban Growth in Patna Municipal Corporation using Geospatial Technology | 128-134 | Abstract Detail |
| 21. | Situational Analysis of Migrant Labourers of Bihar during Covid-19 Crisis (A Comparative Study of Buxar and Vaishali Districts of Bihar) | 135-142 | Abstract Detail |
| ECONOMICS | |||
| 22. | A Study on Civil Aviation: As Growing Service Sector of Bihar with Special Reference to Jayaprakash Narayan International Airport | 143-153 | Abstract Detail |
| 23. | An Analysis of the Shift in the Consumption Pattern of Individuals during COVID-19 | 154-164 | Abstract Detail |
| HOME SCIENCE | |||
| 24. | Exploring Sustainable Craft Based Livelihood: A Study on Sujani Embroidery of Bihar | 165-173 | Abstract Detail |
| MANAGEMENT & COMMUNICATION | |||
| Business Administration (BBA) | |||
| 25. | A Study on Consumer behaviour towards Online Shopping During the Pandemic with special reference to Amazon.in Patna | 174-182 | Abstract Detail |
| Computer Science (BCA) | |||
| 26. | A Study of Privacy Threats in Social Media Sites and Apps | 183-199 | Abstract Detail |
| 27. | Artificial Intelligence: A Technological Innovator For The Forseeable Future | 200-210 | Abstract Detail |
| Communicative English and Media Studies (CEMS) | |||
| 28. | Digital Divide in Education: A Case Study of Selected Schools in Patna | 211-218 | Abstract Detail |
| Adversiting, Sales Promotion and Sales Management (ASPASM) | |||
| 29. | Analysing the Impact of Online Brand Trust on Sales Promotion and Online Buying Decision with special reference to Online Clothing Shopping Sites | 219-224 | Abstract Detail |
| 30. | Opportunities & Mitigation Strategies to Combat the Challenges of Covid-19 • Perspectives of Students of Patna Women’s College | 225-231 | Abstract Detail |
| Mass Communication (BMC) | |||
| 31. | Infodemic during Pandemic: An empirical study on the current scenario of infodemic during corona pandemic | 232-239 | Abstract Detail |
| Commerce | |||
| 32. | Struggling to Take Off: A Study on the Economic Factors influencing Aviation Sector-With Special Reference to Patna Airport Authority | 240-244 | Abstract Detail |
| 33. | A Study on Customer Rights Policy with reference to Bank of Baroda, Patna City | 245-249 | Abstract Detail |
| Education | |||
| 34. | Virtual Versus Traditional Mode of Teaching: A Comparative Study of B.Ed. | 250-260 | Abstract Detail |
| Post Graduation | |||
| Master of Computer Applications (MCA) | |||
| 35. | Real Time Face Mask Detection using Machine Learning | 261-264 | Abstract Detail |
| 36. | Fake News Detection using Machine Learning | 265-270 | Abstract Detail |
| POST GRADUATES ENGLISH (M.A.) | |||
| 37. | Joothan and The Prisons We Broke: A Comparative Reading | 271-276 | Abstract Detail |
| APPLIED PSYCHOLOGY (M.A.) | |||
| 38. | Digital Citizenship Behaviour and Online Engagement fostering Creativity among Students of Higher Education | 277-282 | Abstract Detail |
| 39. | Death anxiety in relation to Neuroticism and Coping among Youth during COVID-19 Pandemic | 283-289 | Abstract Detail |
| GEOGRAPHY (M.A.) | |||
| 40. | Problems and Challenges faced by Working Women during Pandemic in Patna Municipal Corporation Area | 290-299 | Abstract Detail |
| HOME SCIENCE (M.A.) | |||
| 41. | Awareness and Practice of Homemakers Regarding Base Materials Used for Cooking Utensils | 300-305 | Abstract Detail |
| ZOOLOGY (M.Sc.) | |||
| 42. | Comparative Study and Isolation of Microorganism from Different Utensils | 306-313 | Abstract Detail |
| OTHER CONTRIBUTORS | |||
| 43. | Socio Economic Status of Migrant Workers in Urban Patna | 314-318 | Abstract Detail |
| 44. | India’s ‘Urban’ and Smart Cities | 319-325 | Abstract Detail |
- The College
- About College
- Principal’s Voice
- Principal’s Profile
- College Administration
- History of College
- College-Anthem
- Vision, Mission & Core Values
- College Policies
- Rules and regulations
- AAA Certificate
- ISO Certificate
- Green Audit Report
- Statutory Bodies
- Anti Ragging
- Grievance Redressal
- Institutional Distinctiveness
- Best Practices
- Organogram of College
- Third Perspective Plan 2018-2028
- Effective Deployment of Perspective Plan
- Academics
- DEPARTMENTS
- ADMISSIONS
- EXAMS & RESULTS
- NAAC & IQAC
- NIRF
- STUDENT SUPPORT
- RESEARCH
- ALUMNI
- COLLABORATIONS
