S. No. | Department | Research Topic | Students | Supervisor | Grants Received |
1 | MCA | Real Time Face Mask Detection using Machine Learning | Madhu Madhavi | Dr. Bhawna Sinha | 3000 |
Akanksha Priya | |||||
Bhavprita | |||||
2 | MCA | Fake News Detection using Machine Learning | Arshiya Kumari | Dr. Tapan Kant | 3000 |
Zainab Raza | |||||
Shruti Sinha | |||||
3 | BCA | A study on Privacy threats in Social Media Sites and Apps | Shambhavi Sharma | Ms. Renu Kumari | 3000 |
Aarohi | |||||
Rishu Kashyap | |||||
4 | BCA | Artificial Intelligence: A Technological Innovator for the Foreseeable Future | Nancy Mishra | Ms. Nimisha Manan | 3000 |
Priyadarshini Lalli | |||||
Bhavya Prakash | |||||
5 | BMC | Infodemic during Pandemic | Anushka Srivastava | Ms. Minati Chaklanavis | 3000 |
Priyanka Kumari | |||||
Sakshi Shreya Vimal | |||||
6 | BMC | Rape culture in India : a study on media coverage | Alisha Singh | Mr. Vikash Kumar Mishra | 3000 |
Anjana singh | |||||
Sonali kumari | |||||
7 | BA (ENG) | Non -native pronunciations in English: A case of mother tongue interference among second language learners | Smriti Anand | Dr. Devina Krishna | 3000 |
Srishti Kumari | |||||
Akanksha Akshara | |||||
8 | BA (ENG) | Cultural Dilemma in the works of E.M Forster, George Orwell and Ruskin Bond | Raheba Rahman | Ms. Apurba Paul | 3000 |
Kanti Kiran Ekka | |||||
Tooba Ayesha Rizvi | |||||
9 | CEMS | Digital Divide in Education:A Case Study of Selected Schools in Patna | Geetika Ranjan | Ms. Runa | 3000 |
Jagriti Sharma | |||||
Vanisha Singh | |||||
10 | CEMS | The Impact of ELectronic Media during Corona. | Priyanshi Singh | Ms.Ashrita kandulna | 3000 |
Bishakha Kumari | |||||
Aditi | |||||
11 | BA (HINDI) | हिन्दी सिनेमा में दलित चेतना: ‘सद्गति’ फिल्म के विशेष संदर्भ में। | 1Nishu Kumari | Dr Manjula Sushila | 3000 |
2Madhu Kumari | |||||
3Monika kumari | |||||
12 | BA(HINDI) | शरणार्थी’ विभाजन की त्रासदी का जीवंत प्रलेख। | 1Archana Kumari | Dr Deepa Srivastava | 3000 |
2Manisha Sah | |||||
3Smriti Kumari | |||||
13 | MA (ENGLISH) | Joothan and The Prisons We Broke: A Comparative Reading | 1. Annu Priya | Ms. Deepika Tiwari | 3000 |
2. Shivangi | |||||
3. Farhana Yunus | |||||
14 | Zoology UG | Hepatoprotective effect of Ricinus communis and natural products on injured liver of Swiss albino mice | 1 Swati Singh | Dr Sister M Stuti AC | 3500 |
2 Shiv Priya | |||||
3 Puja Kumari | |||||
15 | Zoology UG | Isolation and identification of different microorganisms on Indian currency notes collected from different vendors | 1 Maurya Priyadarshi | Dr Shobha Shrivastava | 3500 |
2 Komal | |||||
3 Shruti Kumari | |||||
16 | Botany UG | Comparative evaluation of the proximate analysis of some selected Capsicum species | 1 Ayushi | Dr Pinky Prasad | 3500 |
2 Juhi Kumari | |||||
3 Nibha Kumari | |||||
17 | Botany UG | Evaluation of long term impact of the continued use of inorganic fertilizers on the soil characteristics | 1 Aanchal | Dr Urvashi Sinha | 3500 |
2 Apoorva Kishore | |||||
3 Riya Shekhar | |||||
18 | MBIO UG | Microbial analysis of cosmetis and efficiency of lemon grass ( Cymbopogon citrates) oil as a preservative | 1 Saloni Singh | Dr Jaya Philip | 3500 |
2 Samiksha | |||||
3 Astha Choubey | |||||
19 | MBIO UG | Evaluation of antibacterial activity of commonly used alcohol based hand sanitizers against clinical based isolates | 1 Insia Hussain | Dr Arti Sinha | 3500 |
2 Shakira Tabassum | |||||
3 Darakshan Anjum | |||||
20 | Zoology PG | Antibacterial properties of some local herbs | 1 Aishwarya Shree | Dr Shahla Yasmin | 3500 |
2 Hricha Sharma | |||||
3 Swapnil Kumari | |||||
21 | Zoology PG | Comparative study and isolation of different microorganisms on different utensils | 1 Pragya | Sumeet Ranjan | 3500 |
2 Sobia Rizvi | |||||
3 Nazia Firdaus | |||||
22 | Political Science | Democracy Amidst Pandemic with Special Reference to Bihar Election, 2020 | 1. Sakshi Kumari (07) | Ms. Fiza Darakshan | 3000 |
2. Shubhra Sakshi (113) | |||||
3. Neha Priya (220) | |||||
23 | Home Science (P.G.) | Awareness and Practice of Homemakers Regarding Base Materials Used for Cooking Utensils | 1. Nayan Sharma (06) | Dr. Shazia Husain | 3000 |
2. Kriti Kumari (09) | |||||
3. Monika Moni (03) | |||||
24 | Home Science (P.G.) | बुजुर्ग महिलाओं के मानसिक स्वास्थ्य पर सामाजिक अलगााव और अकेलेपन का प्रभाव (आयु-60 से 70 तक): पटना शहरी क्षेत्र के संबंध में एक अध्ययन | 1. Khushboo Kumari (04) | Dr. Sunita Kumari | 3000 |
2. Pankita Kumari (08) | |||||
3. Divya Kumari (07) | |||||
25 | Home Science (UG) | Prevalence of Postpartum Depression in Patna – A Retrospective Study | 1. Surbhi Ranjan (541) | Dr. Priyanka Shanker | 3000 |
2. Ritika Jain (417) | |||||
3. Chandani (248) | |||||
26 | Home Science (UG) | Exploring Sustainable Craft based Livelihood: A Study on Sujani Embroidery of Bihar | 1. Shalini Priya (321) | Dr. Suniti Bhagat | 3000 |
2. Ankita Kumari (394) | |||||
3. Nikita Sharma (309) | |||||
27 | B.Ed. | Emerging Technologies in Media and its Impact on the Performing Arts | 1. Kumari Tulika (95) | Ms. Yamini | 3000 |
2. Divyanka (22) | |||||
3. Rumi Sinha (74) | |||||
28 | B.Ed. | Virtual Versus Traditional Mode of Teaching: A Comparative Study of B.Ed. | 1. Areej Akhter (30) | Dr. Sr. M. Saroj A.C. | 3000 |
2. Virginia T. Sangma (06) | |||||
3. Savitha J. (07) | |||||
29 | Sociology | Issues and Challenges of Migrant Workers during Covid -19 Pandemic in Bihar- A S ociological Analysis | 1.Saumya Aprajita(151) | Dr. Tapashi Bhattacharjee | 3000 |
2.Shreyanshi Gupta(445) | |||||
3.Komal Kumari(485) | |||||
30 | Sociology | Impact of Covid-19 Pandemic on Socio-Economic Life of Transgender In Patna | 1.Swati Pradhan(72) | Dr. Chandni Sinha | 3000 |
2.Aparna Jha(103) | |||||
3.Shivanjali(528) | |||||
31 | Philosophy | A study of Philosophical Reflections on Feminism and its Modern Applicability | 1.Shalini Singh(559) | Dr. Kumkum Rani | 3000 |
2.Rajshree Singh(561) | |||||
3.Pragya Bhargav(568) | |||||
32 | Philosophy | A Philosophical Study of Human Existence and it’s Challenges in the Light of Sartre’s Existentialism | 1 Fatma Naaz(456) | Dr. Ameeta Jaiswal | 3000 |
2.Deeksha Keshari(563) | |||||
3.Sufia Rehman(523) | |||||
33 | Psychology(PG) | Death Anxiety in relation to Neuroticism and Coping among Youth during Covid 19 Pandemic | 1. Madiha Fatima | Dr. Sister M.Reema AC | 3000 |
2.Muskan | |||||
3. Sonali Rathor | |||||
34 | Psychology(PG) | Digital Citizenship Behaviour And Online Engagement Fostering Creativity Among Students IN Higher Education | 1. Akanksha Bharti(07) | Dr. Nupur Sinha | 3000 |
2.Anjali Singh(06) | |||||
3.Aditi Rathore(01) | |||||
35 | Psychology(UG) | Phubbing, Fear of Missing Out(FOMO) and Psychological Well Being among Youth | 1.Anjali Verma(587) | Dr. Shruti Narain | 3000 |
2.Monica Deep Purty(21) | |||||
36 | Psychology(UG) | Domestic violence, Neuroticism and coping among Women during Covid 19 pandemic | 1. Mahi Mehta | Ms. Mukta Mrinalini | 3000 |
2Shruti Kumari | |||||
Ritika Kumari | |||||
37 | Geography(UG) | Change Detection and Assessment of Urban Growth in Patna Municipal Corporation using Geospatial Technology | 1. Sonali Singh | Ms. Meenakshi Mishra | 3000 |
2. Anjali Srivastava | |||||
3. Alina Ali | |||||
38 | Geography(UG) | Situation Analysis of Migrant Labourers of Bihar during COVID -19 crisis | 1. Gitanjali Kumari | Ms. Aishwariya Raj | 3000 |
2.. Shruti | |||||
3 | |||||
39 | History(UG) | Development of Sikh Circuit in Bihar: Challenges and Possibilities | 1. Sakshi Jha | Dr. Sangetta Saxena | 3000 |
2. Archee Anand | |||||
3. Arohi Srivastav | |||||
40 | History(UG) | आधुनिक भारत के पिछड़ेपन का अध्ययन : औद्योकीकरण के सन्दर्भ में | 1. Shreya Sugandh | Ms. Pratibha Singh | 3000 |
2. Rashmi Kumari | |||||
3. Shivani Thakur | |||||
41 | Economics(UG) | A Study on Civil Aviation Sector as Growing Service Sector in Patna with special reference to Jayaprakash Narayan International Airport | 1. Harshita Shandilya | Dr. Veena Kumari | 3000 |
2. Kumari Surbhi Singh | |||||
3. Mubashra Fatma | |||||
42 | Economics(UG) | An analysis of shift in consumption pattern of individuals during COVID -19 | 1. Adhishree Singh | Dr. Zareen Fatima | 3000 |
2. Yashita Chowdhury | |||||
3 Akanksha Sinha | |||||
43 | Geography(PG) | Problems and Challenges faced by Working Women during Pandemic in Patna Municipal Corporation Area, Bihar. | 1. Tulika Kumari | Dr. Debjani Sarkar Ghose | 3000 |
2. Yoshita Singh | |||||
3. Sanjana Roy | |||||
44 | Geography(PG) | Socio-Economic Condition of Flood afected people of Kosi embankment Area: A case study of Saharsa District | 1. Pratibha Singh | Dr. Awadhesh Kumar | 3000 |
2. Priya Raj | |||||
3. Madiha Tanweer | |||||
45 | Commerce | Struggling to Take Off : A Study on the Economic Factors Influencing Aviation Sector’ – With Special Reference to Patna Airport Authority | 1.Anjali Prakash | Dr.Soofia Fatina | 3000 |
2.Saumya Shree | |||||
3.Samridhi Sinha | |||||
46 | Commerce | A Study on Customer Rights Policy with reference to Bank of Baroda, Patna City | 1.Saheba Siddiqui | Ms.Kirti Kamal | 3000 |
2. Vishala | |||||
3.Pranati Raj | |||||
47 | BBA | Impact of ‘Vocal for Local’ Cry on Smartphone Buying Habits of Consumers in Patna | 1.Ayushi Verma | Ms.Norin Raj Lakra | 3000 |
2.Namrata Verma | |||||
3.Ritika Bhattacharya | |||||
48 | BBA | A Study on Consumer Behaviour Towards Online Shopping During the Pandemic With Special Reference to Amazon .in Patna | 1.Akansha | Ms.Satnam Kaur | 3000 |
2.Pallavi Sinha | |||||
3.Ritanshi Mahi | |||||
49 | AMM | Analysing the Impact of Online Brand Trust on Sales Promotion and Online Buying Decision with Special reference to Online Clothing Shopping Sites . | 1.Sakahi Singh | Dr.Shazia Rahman | 3000 |
2.Shrimi Rai | |||||
3.Sonal | |||||
50 | AMM | Opportunities and Mitigation Strategies to Combat the Challenges of Covid 19: Perspective of Students of Patna Women’s College. | 1.Midhat Firduas | Mr.Alok John | 3000 |
2.Riya Kumari | |||||
3.Shreya Kulyar | |||||
51 | Statistics | Statistical Analysis of Impact of Positive Mental Health on Academic Performence | 1 Nemisha | Dr. Saurabh | 3500 |
2 Rajnandani Roy | |||||
3 Suryanshi Priya | |||||
52 | Statistics | Correlation and Regression Analysis on Savings and loans | 1. Alisha | Nishtha Bhardwaj | 3500 |
2. Richa | |||||
3. Nivedita Kumari | |||||
53 | Physics (UG) | Synthesis and analysis of properties of Nanomaterials and there use in Solar Photo Voltaic cell | 1 Prity Kumari | Dr. Amrita | 3500 |
2 Varsha Kumari | |||||
3 Supriya Bharti | |||||
54 | Physics (UG) | Crystal Structure of Transition Metals | 1 Rashmi Priya | Dr. Rohit Singh | 3500 |
2 Mahpara Bano | |||||
3 Swati Kumari | |||||
55 | Mathematics | A brief study of Cryptography in context to Number Theory | 1 Shruti Dubey | Dr. Alka Kumari | 3500 |
2 Sagun Bharti | |||||
56 | Mathematics | Mathematical Model for Corona Virus Disease 2020 and data analysis | 1 Aaditi Kumari Choudhary | Ravi Kumar | 3500 |
2 Devam Priya | |||||
3 Tripti Chourasia | |||||
57 | Chemistry | Estimation of Iron content in banana | 1. Anishka | Dr. Ashish Kumar | 3500 |
2. Farheen Farooqui | |||||
3. Pooja Kumari | |||||
58 | Chemistry | Determination of heavy metals in different brands of Turmeric powder. | 1. Trishala Singh, | Dr. Madhu Rani Sinha | 3500 |
2. Prerna Sinha | |||||
59 | Chemistry | Determination of heavy metals in different brands of paint | 1. Trishi | Dr. Jyotsana Kumari | 3500 |
2. Silky Baranwal, | |||||
3. Nikita Kumari |
- The College
- About College
- Principal’s Voice
- Principal’s Profile
- College Administration
- History of College
- College-Anthem
- Vision, Mission & Core Values
- College Policies
- Rules and regulations
- AAA Certificate
- ISO Certificate
- Green Audit Report
- Statutory Bodies
- Anti Ragging
- Grievance Redressal
- Institutional Distinctiveness
- Best Practices
- Organogram of College
- Third Perspective Plan 2018-2028
- Effective Deployment of Perspective Plan
- Academics
- DEPARTMENTS
- ADMISSIONS
- EXAMS & RESULTS
- NAAC & IQAC
- NIRF
- STUDENT SUPPORT
- Research
- Alumni
- Collaborations