S.no. | Course | Semester | Paper Code/Paper Name | Topic | Faculty Member Name | Uploaded on (date) | Link | |
---|---|---|---|---|---|---|---|---|
1 | B.Sc. Botany | Semester- I | BOT CC102/Biomolecules and Cell Biology | Eukaryotic cell cycle and Regulation of cell cycle | DR PINKY PRASAD | dr.pinky.prasad@gmail.com | 15/04/2020 | Download |
2 | B.Sc. Botany | Semester- I | BOT CC102 | Eukaryotes and Prokaryotes | Isha Gaurav | ishagaurav86@gmail.com | 15/04/2020 | Download |
3 | B.Sc. | Semester- I | BOT CC101/Microbiology and Phycology | Range of thallus in algae | Dr Pinky Prasad | dr.pinky.prasad@gmail.com | 15/04/2020 | Download |
4 | BOTANY | Semester- II | BOT CC-204 / Archegoniate | Psilotum | Ms. Hena Naz | henanaz64@gmail.com | 17/04/2020 | Download |
5 | B.Sc | SEMESTER: II | BOT CC 203 /Mycology and Phytopathology | Structure and life cycle of Altrnaria | Dr. Urvashi Sinha | urvashi_vrm@yahoo.co.in | 18/04/2020 | Download |
6 | B.Sc | SEMESTER: II | BOT CC 203 /Mycology and Phytopathology | Structure and life cycle of Rhyzopus | Dr. Urvashi Sinha | urvashi_vrm@yahoo.co.in | 18/04/2020 | Download |
7 | B.Sc | SEMESTER: IV | BOT CC 409 | Different states of water, Precipitation, Soil Water and Water Table | Dr. Urvashi Sinha | urvashi_vrm@yahoo.co.in | 18/04/2020 | Download |
8 | B.Sc | SEMESTER: IV | BOT CC 409 | Community | Dr. Anjana Verma | anjana.nath.verma@gmail.com | 18/04/2020 | Download |
9 | NA | Semester II | 204 | ANTHOCEROS | Dr. Anjana Verma | anjana.nath.verma@gmail.com | 18/04/2020 | Download |
10 | NA | NA | NA | GLOBAL WARMING-CAUSES & EFFECTS | Ms. Aishwarya Raj | NA | 18/04/2020 | Download |
11 | B.Sc | Semester: II | BOT CC-204 | Sphagnum | Dr. Anjana Verma | anjana.nath.verma@gmail.com | 18/04/2020 | Download |
12 | B.Sc | Semester: II | BOT CC-204 | Funaria | Dr. Anjana Verma | anjana.nath.verma@gmail.com | 18/04/2020 | Download |
13 | B.Sc | Semester: II | BOT CC 410 | Hutchinson system of classification | Dr Piyush kumar Rai | raipiyush518@gmail.com | 18/04/2020 | Download |
14 | B.Sc | Semester: II | BOT CC 410 | Black Rust of Wheat | Dr Piyush kumar Rai | raipiyush518@gmail.com | 18/04/2020 | Download |
15 | B.Sc | Semester – IV | BOT CC 410 | Cladogram | Dr Piyush kumar Rai | raipiyush518@gmail.com | 18/04/2020 | Download |
16 | B.Sc | Semester – IV | BOT CC 410 | Homology and Analogy | Dr Piyush kumar Rai | raipiyush518@gmail.com | 18/04/2020 | Download |
17 | B.Sc | Semester- II | BOT CC204 | Rhynia | Dr Piyush kumar Rai | raipiyush518@gmail.com | 18/04/2020 | Download |
18 | B.Sc | Semester- III | BOT CC305 | Normal secondary growth; Anomalous secondary growth in Tinospora, Bignonia, Boerhaavia and Dracaena | Dr Pinky Prasad | dr.pinky.prasad@gmail.com | 18/04/2020 | Download |
19 | B.Sc | Semester- IV | BOT CC409 | XEROSERE | Dr Pinky Prasad | dr.pinky.prasad@gmail.com | 18/04/2020 | Download |
20 | B.Sc | Semester- IV | BOT CC305 | Principle of Angiosperm | Dr Piyush kumar Rai | raipiyush518@gmail.com | 18/04/2020 | Download |
21 | B.Sc | Semester- IV | BOT CC 410 | Lamiaceae | Isha Gaurav | ishagaurav86@gmail.com | 18/04/2020 | Download |
22 | B.Sc | Semester- II | BOT CC 204 | Rhynia | Isha Gaurav | ishagaurav86@gmail.com | 18/04/2020 | Download |
23 | B.Sc | Semester- II | BOT CC 204 | Archegoniate | Isha Gaurav | ishagaurav86@gmail.com | 18/04/2020 | Download |
24 | B.Sc | Semester- IV | BOT CC 410 | Asclepiadaceae | Isha Gaurav | ishagaurav86@gmail.com | 18/04/2020 | Download |
25 | B.Sc | Semester- II | BOT CC 204 | Pinus | Isha Gaurav | ishagaurav86@gmail.com | 18/04/2020 | Download |
26 | B.Sc | Semester- IV | BOT CC 408 | TRANSLATION | MS. HENA NAZ | Henanaz64@gmail.com | 18/04/2020 | Download |
27 | B.Sc | Semester- IV | BOT CC 408 | PCR | Dr.Anjana Verma | anjana.nath.verma@gmail.com | 18/04/2020 | Download |
28 | B.Sc | Semester- IV | BOT CC 408 | Recombinant DNA Technology | Dr.Anjana Verma | anjana.nath.verma@gmail.com | 18/04/2020 | Download |
29 | B.Sc | Semester- I | BOT CC 408 | Transcription in prokaryotes | MS. HENA NAZ | Henanaz64@gmail.com | 18/04/2020 | Download |
30 | B.Sc | Semester- II | BOT CC-204 | BRYOPHYTES | Dr.Anjana Verma | anjana.nath.verma@gmail.com | 18/04/2020 | Download |
31 | B.Sc | Semester- IV | BOT CC409 | Soil | Pinky Prasad | dr.pinky.prasad@gmail.com | 21/04/2020 | Download |
32 | B.Sc | Semester- IV | BOT CC409 | Major Natural Vegetation of India | Dr. Urvashi Sinha | urvashi_vrm@yahoo.co.in | 21/04/2020 | Download |
33 | B.Sc | Semester- II | BOT CC 203 | Fungi: structure & classification | Dr. Urvashi Sinha | urvashi_vrm@yahoo.co.in | 21/04/2020 | Download |
34 | B.Sc | Semester- I | BOT CC 101 | Classification of Kingdoms and their criteria. | Dr. Urvashi Sinha | urvashi_vrm@yahoo.co.in | 21/04/2020 | Download |
35 | B.Sc | Semester- IV | BOT CC 410 | Angiosperm : Origin and Evolution | Dr. Piyush Kumar Rai | raipiyush518@gmail.com | 21/04/2020 | Download |
36 | B.Sc | Semester- II | CC203 | DISEASE DEVELOPMENT IN PHYTOPATHOLOGY | Dr. Piyush Kumar Rai | raipiyush518@gmail.com | 22/04/2020 | Download |
37 | B.Sc | Semester- I | CC 101 | Nutrition-and-Reproduction-in-Bacteria | MS. HENA NAZ | Henanaz64@gmail.com | 22/04/2020 | Download |
38 | B.Sc | Semester- I | CC 101 | Structure-of-Bacteria | MS. HENA NAZ | Henanaz64@gmail.com | 22/04/2020 | Download |
39 | B.Sc | Semester- I | BOT CC102 | Meiosis | Dr Pinky Prasad | dr.pinky.prasad@gmail.com | 25/04/2020 | Download |
40 | B.Sc | Semester- I | BOT CC102 | Mitosis | Dr Pinky Prasad | dr.pinky.prasad@gmail.com | 25/04/2020 | Download |
41 | B.Sc | Semester- I | BOT CC102 | Comparison of Mitosis and Meiosis | Dr Pinky Prasad | dr.pinky.prasad@gmail.com | 25/04/2020 | Download |
42 | B.Sc | Semester- IV | BOT GE 404 | CAM | Isha Gaurav | ishagaurav86@gmail.com | 25/04/2020 | Download |
43 | B.Sc | Semester- IV | BOT GE 404 | Photorespiration | Isha Gaurav | ishagaurav86@gmail.com | 25/04/2020 | Download |
44 | B.Sc | Semester- IV | BOT GE 404 | poaceae | Isha Gaurav | ishagaurav86@gmail.com | 25/04/2020 | Download |
45 | B.Sc | Semester- IV | BOT GE 404 | Benthem n Hooker System of Classification | Isha Gaurav | ishagaurav86@gmail.com | 25/04/2020 | Download |
46 | B.Sc | Semester- IV | BOT GE 404 | Euphorbiaceae | Isha Gaurav | ishagaurav86@gmail.com | 25/04/2020 | Download |
47 | B.Sc | Semester- II | BOT GE 204 | Gnetum | Isha Gaurav | ishagaurav86@gmail.com | 25/04/2020 | Download |
48 | B.Sc | Semester- V | BOT CC512 | Vernalization in Plants | Dr Piyush kumar Rai | raipiyush518@gmail.com | 08/05/2020 | Download |
49 | B.Sc | Semester- II | BOT GE 202 | Bentham and Hooker Classification | Dr Piyush kumar Rai | raipiyush518@gmail.com | 04/06/2020 | Download |
50 | B.Sc | Semester- IV | BOT GE 404 | Tropisms | Dr Piyush kumar Rai | raipiyush518@gmail.com | 04/06/2020 | Download |
- The College
- About College
- Principal’s Voice
- Principal’s Profile
- College Administration
- History of College
- College-Anthem
- Vision, Mission & Core Values
- College Policies
- Rules and regulations
- AAA Certificate
- ISO Certificate
- Green Audit Report
- Statutory Bodies
- Anti Ragging
- Grievance Redressal
- Institutional Distinctiveness
- Best Practices
- Organogram of College
- Third Perspective Plan 2018-2028
- Effective Deployment of Perspective Plan
- Academics
- DEPARTMENTS
- ADMISSIONS
- EXAMS & RESULTS
- NAAC & IQAC
- NIRF
- STUDENT SUPPORT
- Research
- Alumni
- Collaborations