S.no. | Course | Semester | Paper Code/Paper Name | Topic | Faculty Member Name | Uploaded on (date) | Link | |
---|---|---|---|---|---|---|---|---|
1 | Statistics | Semester - 4 | STAT CC410 | Analysis of Patterns on Control Chart | Dr. Vijay Kumar | NA | 15/04/2020 | Download |
2 | Statistics | Semester - 4 | STAT CC410 | Control Chart for Number of Defects Per Unit (c-chart) | Dr. Vijay Kumar | NA | 15/04/2020 | Download |
3 | Statistics | Semester - 4 | STAT CC410 | p and d – Chart for Fixed Sample size | Dr. Vijay Kumar | NA | 16/04/2020 | Download |
4 | Statistics | Semester - 4 | STAT CC410 | Comparison between Control Charts for Variables and Control Charts for Attributes | Dr. Vijay Kumar | NA | 16/04/2020 | Download |
5 | Statistics | NA | NA | CORRELATION ANALYSIS | Moon | NA | 16/04/2020 | Download |
6 | Statistics | NA | NA | Introduction to Regression | Bhavna kumari | NA | 16/04/2020 | Download |
7 | Statistics | NA | NA | Compensation | NA | NA | 16/04/2020 | Download |
8 | Statistics | NA | NA | CEO DUALITY | SATNAM KAUR | NA | 16/04/2020 | Download |
9 | Statistics | NA | NA | Hypothesis testing | NA | NA | 16/04/2020 | Download |
10 | Statistics | NA | NA | ENVIRONMENTAL DEGRADATION & SUSTAINABLE DEVELOPMENT | Satnam Kaur | NA | 16/04/2020 | Download |
11 | Statistics | NA | NA | DISCRIMINATION | NA | NA | 16/04/2020 | Download |
12 | Statistics | NA | NA | SAMPLING | NA | NA | 16/04/2020 | Download |
13 | Statistics | NA | NA | INTRODUCTION TO SAMPLE SURVEY | Ms. MOON | NA | 16/04/2020 | Download |
14 | B.Sc | Semester - IV | CC 409 | Analysis of Covariance | Dr. Saurabh | shaurabh.bhu@gmail.com | 18/04/2020 | Download |
15 | B.Sc | Semester - IV | CC 409 | Analysis of Variance | Dr. Saurabh | shaurabh.bhu@gmail.com | 18/04/2020 | Download |
16 | B.Sc | Semester - IV | CC 408 | Testing of hypothesis | Dr. Saurabh | shaurabh.bhu@gmail.com | 18/04/2020 | Download |
17 | NA | Semester - IV | SEC 402 | Box plot ,Stem-leaf ,Frequency polygon | Ms. MOON | moon.stat@patnawomenscollege.in | 18/04/2020 | Download |
18 | NA | Semester - IV | SEC 402 | Importance of SQC in industrial practice | Nishtha Bhardwaj | nishthabhardwaj2050@gmail.com | 18/04/2020 | Download |
19 | Statistics | Semester - IV | STAT GE404 | analysis oF time series | Bhavna kumari | NA | 24/04/2020 | Download |
20 | B.SC | Semester - IV | CC 409 | Multi-Collinearity and Heteroscedasticity | Dr. Saurabh | shaurabh.bhu@gmail.com | 24/04/2020 | Download |
21 | B.SC | Semester - IV | STAT CC410 | Process Capability Analysis | Dr. Vijay Kumar | NA | 24/04/2020 | Download |
22 | B.SC | Semester - IV | STAT CC410 | Process Capability Analysis Using Histogram | Dr. Vijay Kumar | NA | 24/04/2020 | Download |
23 | B.SC | Semester - IV | STAT CC410 | process capability ratio | Dr. Vijay Kumar | NA | 24/04/2020 | Download |
24 | B.SC | Semester - IV | STAT CC410 | Process Capability Ratio for an Off-Center Process | Dr. Vijay Kumar | NA | 24/04/2020 | Download |
25 | B.SC | Semester - IV | STAT CC410 | O.C Curve Of Double Sampling Plan | Dr. Vijay Kumar | NA | 30/04/2020 | Download |
26 | B.SC | Semester - IV | STAT CC410 | Operating Characteristic (O.C.) Curve | Dr. Vijay Kumar | NA | 30/04/2020 | Download |
27 | B.SC | Semester - IV | STAT CC410 | Determination of n and c | Dr. Vijay Kumar | NA | 30/04/2020 | Download |
28 | B.SC | Semester - II | STAT GE202 | Probability Distribution | Dr. Vijay Kumar | NA | 30/04/2020 | Download |
29 | B.SC | Semester - IV | STAT GE202 | A.O.Q.L | Dr. Vijay Kumar | NA | 30/04/2020 | Download |
30 | B.SC | Semester - IV | STAT GE202 | Rectifying Inspection Plans | Dr. Vijay Kumar | NA | 30/04/2020 | Download |
31 | B.SC | Semester - IV | STAT GE202 | Total Quality Management | Dr. Vijay Kumar | NA | 30/04/2020 | Download |
32 | B.SC | Semester - IV | STAT GE202 | Lean Manufacturing | Dr. Vijay Kumar | NA | 30/04/2020 | Download |
33 | B.SC | Semester - IV | STAT GE202 | Dodge and Romig's Sampling Inspection Plan Tables | Dr. Vijay Kumar | NA | 30/04/2020 | Download |
34 | B.SC | Semester - IV | STAT GE202 | Single Sampling Vs. Double Sampling | Dr. Vijay Kumar | NA | 30/04/2020 | Download |
29 | B.SC | Semester - II | STAT CC410 | The Poisson Distribution | Bhavna Kumari | NA | 30/04/2020 | Download |
29 | B.SC | Semester - II | STAT CC410 | Probability Distribution | Bhavna Kumari | NA | 30/04/2020 | Download |
- The College
- About College
- Principal’s Voice
- Principal’s Profile
- College Administration
- History of College
- College-Anthem
- Vision, Mission & Core Values
- College Policies
- Rules and regulations
- AAA Certificate
- ISO Certificate
- Green Audit Report
- Statutory Bodies
- Anti Ragging
- Grievance Redressal
- Institutional Distinctiveness
- Best Practices
- Organogram of College
- Third Perspective Plan 2018-2028
- Effective Deployment of Perspective Plan
- Academics
- DEPARTMENTS
- ADMISSIONS
- EXAMS & RESULTS
- NAAC & IQAC
- NIRF
- STUDENT SUPPORT
- Research
- Alumni
- Collaborations