EXPLORE VOL. VIII – TOPIC DETAILS | |||
SI.No | Description | Pages | Linking |
---|---|---|---|
SCIENCE – ZOOLOGY | |||
1. | Biological response of Earthworm, Eisenia fetida, to the Insecticide, Coragen Neha Singh, Noopur Kumari, Simran Kumari and Sister M. Stuti A.C. | 1-5 | Abstract Detail |
2. | Comparative study of some Invertebrate Fauna in two different locations of Patna as an indicator of Pollution Anshupriya, Richa Thakur, Sanchita Prakash and Joyita Das | 6-10 | Abstract Detail |
BOTANY | |||
3. | Microwave assisted green synthesis of nanoparticles using weeds and assessing their antimicrobial activity Anjali Kumari, Priyanka and Hena Naz. | 11-15 | Abstract Detail |
INDUSTRIAL MICROBIOLOGY (IMB) | |||
4. | Quantitative comparison of bottle gourd peel and orange peel lysates as potent substrates for production of Single Cell Protein. Alankrita Rani, Aakanksha, Rumi and Pinky Prasad. | 16-22 | Abstract Detail |
5. | o check the efficiency of cellulolytic bacterial strains for bio-washing of denim fabric. Surabhi Suchanti, Paroma Chatterjee, Ruchi Rani and Jaya Philip. | 23-29 | Abstract Detail |
6. | Biosynthesis of Silver Nanoparticles by the Fungi PeniciIIium sp. and Trichoderma sp. and their Antimicrobial Activity Against Human Pathogens. Reshma Perween, Farah Haider, Shruti Sahay and Sonal Suma. |
20-36 | Abstract Detail |
HUMANITIES > ENGLISH | |||
7. | Personal Communication, Technology and the English Language. Kumari Mrinalini, Mamta Prasad, Ayesha Rahman and Sahar Rahman. |
37-41 | Abstract Detail |
8. | Hinglish English. Drakshan, Amaf Pervez, Shumael Ismail and Shahla Rehana. | 42-47 | Abstract Detail |
9. | Slavery in the Pages of American Literature . Hannah E. Mathew, Nidhi Jha, Saumya Ratan and Saumya Priya. | 48-51 | Abstract Detail |
HINDI | |||
10. | आम आदमी की जिंदगी का विश्वसनीय चितेरा प्रेमचंद : ‘गबन’ के संदर्भ में दिव्या, शलिनी, प्रज्ञा और शरण सहेली |
52-59 | Abstract Detail |
11. | महादेवी वर्मा के गद्य साहित्य में नारी-संवेदना रश्मि लता, श्वेता कमाल, सोनम कुमारी और दीपा श्रीवास्तव | 60-65 | Abstract Detail |
12. | माँ का स्वरूप : कथा साहित्य में रुचि कुमारी शर्मा, पुजा कुमारी, राखी कुमार और मंजुला सुशीला | 66-71 | Abstract Detail |
SANSKRIT | |||
13. | मानव जीवन पर ज्योतिष का प्रभाव अंजलि कुमारी, रत्न प्रिया, स्नेहा कुमारी और स्मिता कुमारी | 72-82 | Abstract Detail |
PHILOSOPHY | |||
14. | A Study of Ethical Issues in the Medical Profession. Akansha Chaubey, Priyadarshani, Shruti Parmar and Ameeta Jaiswal. | 83-89 | Abstract Detail |
SOCIAL SCIENCE > HISTORY | |||
15. | Corruption in Healthcare and Medical Services. Vijaya Dutta, Stuti, Pragya Bharti and Priyanka . | 90-100 | Abstract Detail |
PSYCHOLOGY | |||
16. | Suicidal ldeation in Relation to Feeling of Helplessness and Self Efficacy of Youth. Anjali Kumari, Shilpy Kumari, Swati Sharma and Sister M. Reema A.C. | 101-109 | Abstract Detail |
17. | Attitude of Youth towards Marriage and Sexuality. Rabiya Fatima, Rukhsar Taufique, Shruti and Vinita Kochgaway. | 110-118 | Abstract Detail |
18. | Forgiveness and Mental Health. Farheen Rashid, Stuti Kedia, Priyanka Shrivastava and Neena Verma. | 119-123 | Abstract Detail |
POLITICAL SCIENCE | |||
19. | Witch Branding In Bihar: Trends, Prevalence and the Laws. Hera Tanveer, Nikhat Parveen, Rachna Kashyap and Shefali Roy. | 124-130 | Abstract Detail |
20. | Caste polarization in the Politics of Bihar : An Electoral Study. Shivani Singh, Aparna Dutta, Nidhi Mishra and Prabha Kumar. |
131-135 | Abstract Detail |
21. | Free Legal Aid and Speedy Trial: A Myth or Reality. Dipti Kumari, Parma Singh, Pranjali Prakash and Vinita Priyedarshi. | 136-142 | Abstract Detail |
GEOGRAPHY | |||
22. | Demand, Distribution and Constraints in the Supply of Electricity in Urban Patna: A Spatial Analysis. Rishika Ratanpriya, Shilpi Anand, Charchika Kumari and Sister M. Rashmi A.C. | 143-154 | Abstract Detail |
23. | नगरीकरण व आव्रजन : पटना नगर निगम क्षेत्र का एक प्रतीक अध्ययन Nandini Kumari, Laxmi Raj, chandani Kumari and Awadhesh kumar | 155-161 | Abstract Detail |
24. | The Use of Tobacco among Youth in Patna M.C. Area : Causes and Effects. Rahmat Hayat, Suditi Bhushan, Krishna Kumari and Bhawana Nigam. |
162-169 | Abstract Detail |
25. | Corporate Social Responsibility: Its Implementation and Effects. A Case Study of Business Firms in Patna Shweta E. Marandi, Aditi Singh, Sanskriti and Pushpa Sinha. |
170-174 | Abstract Detail |
26. | Impact of Income Inequality on Health and Education: With Special Reference to Patna. Pragya Pratishtha, Shivani Sinha, Nita and Preeti Sinha. | 175-183 | Abstract Detail |
27. | Tikuli Art: Business and Employment with Special Reference to Patna. Reetuja Srivastava, Aishwarya Gupta, Aishwarya Singh and Veena Kumari. |
184-193 | Abstract Detail |
HOME SCIENCE | |||
28. | Assessing Knowledge on Practice of Health Care Services among Antenatal Mothers : A Case Study of Patna Town. Ruby Ojha, Megha, Somya and Punam Kumari . | 194-199 | Abstract Detail |
29. | Immunization Status of Children (A Case Study of Patna Town). Sonam Priya, Madhuri Kumari and Kumari Rupam. |
200-207 | Abstract Detail |
30. | Impact of Mass Media on the Lifestyle of Adolescent Girls (16-21 Years). Saamia Ahmad, Mahima, Puja Kumari and Suniti Bhagat. |
208-214 | Abstract Detail |
SOCIOLOGY | |||
31. | A Study of the Living Condition of Slum Dwellers in Patna. Puja Krishna, Somya Saraswati, Rashmi Paul and Ragini Ranjan. | 215-220 | Abstract Detail |
32. | The Role of NDRF in Managing Disasters in Bihar. Shreya Sangam, Swati Sharma and Tapashi Bhattacharjee. | 221-228 | Abstract Detail |
MANAGEMENT & COMMUNICATION > Business Administration (BBA) | |||
33. | The Effectiveness of the Promotion Measures on Women Entrepreneurship undertaken by the NGOs: A Comparative Study at Patna and Bhagalpur. Navya Arora, Nikita Kitwani, Megha Kumari and Pallawi . |
229-233 | Abstract Detail |
34. | A Study on the Effectiveness of Customer Relationship Management Programme Initiated by KFC in Patna. Kritika Kumari, Ayisha, Vlshakha Jha and Norin Raj Lakra. | 234-239 | Abstract Detail |
Computer Science (BCA) | |||
35. | Paradigm Shift : E-Commerce to M-Commerce. Priyanshu Priya, Shivangi Gupta, Ritu Prasad and Manisha Prasad. | 240-246 | Abstract Detail |
36. | Smart City : Smarter Solution for the Future Generation. Aahna Ranjan, MeharArfi, Namrata Kumari and Amrita Prakash. | 247-251 | Abstract Detail |
37. | Role of Android in Women Security. Sony Kumari, Snidhi, Namrata Sharan and Anshu . | 252-256 | Abstract Detail |
Communicative English with Media Studies (CEMS) | |||
38. | Urban Bias in Print Media. Neha Kumari, Komal Prasad, Asfia Khan and Amitabh Ranjan. | 257-260 | Abstract Detail |
39. | Bhojpuri Cinema : Losing its Essence. Shalu Jha, Tejal Tarun, Shipra Swaraj and Mehrazun Neesa Haque. | 261-266 | Abstract Detail |
COMMERCE | |||
40. | A Study on the Market Trend of Counterfeit Products in Patna with Special Reference to Consumer Behaviour and Consumer Rights. Prachi Priya, Chitra Singh, Divya and Soofia Fatima. | 267-271 | Abstract Detail |
41. | A Study of Goods and Services Tax Bill: Reconstruction of Manufactured Goods and Service Taxes (with special reference to Patna) Anushka Agarwal, Khushboo Mishra, Vishakha and Seema Singh. | 272-277 | Abstract Detail |
42. | A Study on Financial Inclusion under Pradhan Mantri Jan Dhan Yojna – with special reference to State Bank of India, Patna. Kumari Medha, Nidhi Kumari, Kriti Sharma and Abhilasha Nupur. | 278-283 | Abstract Detail |
EDUCATION | |||
43. | The Relationship between Learning Styles and Academic Achievement Motivation of Secondary School Students. Sneha Kumari, Shilpi, Priya Kumari and Madhumita . | 284-290 | Abstract Detail |
44. | Impact of Learning and Social Environment of +2 Level on the Attitude of First Year Female Science Graduates towards Science Education.Deepti Shahi, Abhilasha Prakash, Kumari Priyam and Prabhas Ranjan. | 291-307 | Abstract Detail |
Master of Computer Applications (MCA) | |||
45. | A Study of 4G Wireless System. Monika Kumari, Shalinee Kumari, Poonam Kumari and Sushmita Chakraborty. | 308-316 | Abstract Detail |
46. | Surveillance System in Public Transport. Neha, Swarnlata, Tripti Kedia and Praveen Kumar . | 317-324 | Abstract Detail |
- The College
- About College
- Principal’s Voice
- Principal’s Profile
- College Administration
- History of College
- College-Anthem
- Vision, Mission & Core Values
- College Policies
- Rules and regulations
- AAA Certificate
- ISO Certificate
- Green Audit Report
- Statutory Bodies
- Anti Ragging
- Grievance Redressal
- Institutional Distinctiveness
- Best Practices
- Organogram of College
- Third Perspective Plan 2018-2028
- Effective Deployment of Perspective Plan
- Academics
- DEPARTMENTS
- ADMISSIONS
- EXAMS & RESULTS
- NAAC & IQAC
- NIRF
- STUDENT SUPPORT
- Research
- Alumni
- Collaborations