Book Explore Vol XII, 2020 | |||
SI.No | Description | Pages | Linking |
---|---|---|---|
SCIENCE | |||
1. | Anti-Bacterial Properties of Nigella sativa | 1-7 | Abstract Detail |
BOTANY | |||
2. | Preliminary Phytochemical Analysis and Comparative study of Antioxidant Potential in Extract of Rhizhome of Curcuma Species and Zingiber Species | 8-13 | Abstract Detail |
INDUSTRIAL MICROBIOLOGY (IMB) | |||
3. | Effect of Nanoparticles on Morphological and Biochemical Parameters of Black Gram Seeds (Vigna Mungo) | 14-19 | Abstract Detail |
CHEMISTRY | |||
4. | Comparative Study of Presence of Heavy Metals in Randomly Selected Softdrinks of Patna Ayesha Maryam, Fariha Afroz and Ashish Kumar | 20-23 | Abstract Detail |
MATHEMATICS | |||
5. | The Study of Topological Properties and its Application | 24-26 | Abstract Detail |
HUMANITIES | |||
ENGLISH | |||
6. | The Verbal and the Non-Verbal: Reading Graphic Tales | 27-33 | Abstract Detail |
HINDI | |||
7. | वैश्वीकरण का हिंदी पर प्रभाव | 34-40 | Abstract Detail |
PHILOSOPHY | |||
8 | World Peace and Sovereignty: A Philosophical Study | 41-46 | Abstract Detail |
SOCIAL SCIENCE | |||
HISTORY | |||
9. | A study of the changing trend of social movements in Bihar (1800-1947 and beyond) | 47-54 | Abstract Detail |
PSYCHOLOGY | |||
10. | Attitude towards Fashion and Social Adjustment among Women | 55-59 | Abstract Detail |
SOCIOLOGY | |||
11. | A Study on Social Media Addiction among Younger Generation | 60-66 | Abstract Detail |
POLITICAL SCIENCE | |||
12. | Water Crisis: Challenges to the Aspirations of New India | 67-72 | Abstract Detail |
GEOGRAPHY | |||
13. | Solid Waste Management in Patna Municipal Corporation Area: Present Status and Measures for Improvement | 73-80 | Abstract Detail |
ECONOMICS | |||
14. | A Study on Women Entrepreneurship: Facilitators and Inhibitors related to it with special reference to Patna Sadar Block | 81-91 | Abstract Detail |
HOME SCIENCE | |||
15. | पटना शहर में कॉलेज जाने वाली युवतियों (18 से 24 वर्ष) की सुरक्षा समस्याएं:- एक अध्ययन | 92-98 | Abstract Detail |
16. | Anxiety in Working and Non-Working Women During Pregnancy | 106-113 | Abstract Detail |
MANAGEMENT & COMMUNICATION | |||
Business Administration (BBA) | |||
17. | Consumer behaviour towards Digital Payment Platform with special reference to Paytm-Patna | 107-113 | Abstract Detail |
Computer Science (BCA) | |||
18. | Water Quality Monitoring using Machine Learning | 114-120 | Abstract Detail |
Communicative English and Media Studies (CEMS) | |||
19. | Smart Cities Mission | 121-125 | Abstract Detail |
Adversiting, Sales Promotion and Sales Management (ASPASM) | |||
20. | Consumer behavior and acceptability of UPI Payments with special reference to Airtel Payments Bank | 126-131 | Abstract Detail |
Mass Communication (BMC) | |||
21. | PAKADWA VIVAH: An empirical study on social acceptance of such marriages in Bihar | 132-140 | Abstract Detail |
Commerce | |||
22. | A Study on Socio-Economic Conditions of Slum Dwellers with Special reference to slums of | 141-144 | Abstract Detail |
Education | |||
23. | भौतिकीय विज्ञान के शिक्षण अधिगम में ५-ई मॉडल की प्रभावकारिता का अध्ययन | 145-160 | Abstract Detail |
Master of Computer Applications (MCA) | |||
24. | A Study on “Smartphone Obsession: A Generation of Digital Zombies” | 161-166 | Abstract Detail |
- The College
- About College
- Principal’s Voice
- Principal’s Profile
- College Administration
- History of College
- College-Anthem
- Vision, Mission & Core Values
- College Policies
- Rules and regulations
- AAA Certificate
- ISO Certificate
- Green Audit Report
- Statutory Bodies
- Anti Ragging
- Grievance Redressal
- Institutional Distinctiveness
- Best Practices
- Organogram of College
- Third Perspective Plan 2018-2028
- Effective Deployment of Perspective Plan
- Academics
- DEPARTMENTS
- ADMISSIONS
- EXAMS & RESULTS
- NAAC & IQAC
- NIRF
- STUDENT SUPPORT
- Research
- Alumni
- Collaborations