S. No. | Department | Research Topic | Supervisor | Students | Grants Sanctioned | ||
1 | Statistics | A study over areas of record linkage and Machine Learning : Staqu- Technologies | Ms. Moon | Aliya Singh | Sanya | Khushi | 3500 |
2 | Statistics | The effect of Anxiety and Depression on Academic Performance of College Student | Dr. Vijay Kumar | Pallavi Kumari | Kajal | Ananya Mishra | 3500 |
3 | Statistics | Study of Educational and Physical Challenges while Practicing Online Classes in Various Colleges of Patna due to COVID-19 Lockdown. | Dr. Saurabh | Anjali Raj | Pallavi Gupta | Shiwani Kumari | 3500 |
4 | Physics (UG) | 3D Mapping and Material Characterisation of Buddhist Sites of Bihar | Dr. Aprajita Krishna | Abida Hameed Nazri | Nida Fatima Iqbal | Samreen Ariba | 3500 |
5 | Physics (UG) | Fabrication of low-cost Photo-Reactor for Photocatalytic Degradation of Methylene Blue Dye | Dr. Amrita | Madiha Fatima | Smriti | Shrija | 3500 |
6 | Physics (PG) | Scientific Study of material found in Agam Kuan and Abhishek Pushkaran | Dr. Aprajita Krishna | Aradhana | Roshni | 3500 | |
7 | Physics (PG) | Synthesis, characterization and Applications of ZnO Nanowires | Dr. Amrita | Nikhat Bazmi | Kumari Puja | 3500 | |
8 | Mathematics | Mathematics Behind Cryptocurrency | Dr. Alka Kumari | Ankita Singh | Sakshi Adarsha | Prerna Kumari | 3500 |
9 | Mathematics | Mathematical Modelling for River Pollution and its remediation | Dr. Ravi Kumar | Shruti Ranjan | Dipti Kumari | Snehlata Kumari | 3500 |
10 | Chemistry | Efficacy of Herbs and Essential Oils in Preparation of Herbal hand Sanitizers | Dr. Madhu Rani Sinha | Sandhya Kumari | Aditi Rani | Babli Kumari | 3500 |
11 | Chemistry | Synthesis and Anti-Microbial activity of Zinc Oxide (ZnO) nanoparticles | Dr. Nandini Kumari | Ankita Kumari | Priyanka Raj | Wafia Hammad | 3500 |
12 | Chemistry | Comparative Study of Dissolution of Urinary stone with Hydroxyl Acid, Amino Acid and Natural Plant extract. | Dr. Ashish Kumar | Tanya Shree | Riya Ranjan | Supriya Chowdhury | 3500 |
13 | Zoology (PG) | Effect of coelomic fluid and vermicompost of Eisenia fetida and Eudrilus eugeniae on germination and growth of Coriander ( Coriandrum sativum) and Red spinach ( Amaranthus dubius ) | Dr. Sister M. Stuti A.C. | Ankita Kumari | Andrade Monica | 3500 | |
14 | Zoology (PG) | Assessment of water quality and zooplankton diversity in selected ponds of Patna | Dr. Neetu | Swati Kumari | Saba Quamer | Swati Kumari | 3500 |
15 | Zoology (UG) | Bioaccumulation of heavy metals in poultry eggs collected from local farms, Patna | Dr. Sumeet Ranjan | Shrishti Singh | Annie Anand | Anam Taban | 3500 |
16 | Botany | Phytochemical screening and antimicrobial study of Euphorbia hirta Linn extracts | Dr Shilpi Kiran | Muskan Sinha | Jagriti Priya | Sujata Kumari | 3500 |
17 | Botany | Green synthesis of copper nanoparticles from Brassica oleracea and assessing its effects on seed germination | Dr Hena Naz | Divya Kumari | Spardha Swashi | Sakshi Kumari | 3500 |
18 | Micro Biology | Coliphages as novel indicators of coliforms in the Ganges water | Dr. Jaya Philip | Sadaf Jamal | Ayesha Saubia | Eram Warsi | 3500 |
19 | Micro Biology | Isolation and characterization of cadmium resistant bacteria from industrial areas in Patna and their potential for plant growth promoting characters | Dr. Niti Yashvardhini | Kanu Priya | Apurva | Aparna | 3500 |
20 | Commerce | A Study on Crypto Currency with Special Reference on Perception of Bitcoin Trading in Bihar. | Dr.Soofia Fatima | Reeya Prakash | Jenice Sonvi Stephen | Jasmine Lakra | 3000
|
21 | Commerce | A Study on Digital Marketing as a tool for Growth and development of StartUps in Bihar. | Ms.Kirti Kamal | Aayushee Priya | Netra Sharma | Aastha Lal | 3000 |
22 | Commerce | Study on Corporate Social Responsibility with Special Reference to Power Grid Corporation of India Ltd, Bihar | CS.Shweta Shah | Anamika | Manshi Kumari | Rakshita Raman | 3000 |
23 | BBA | Digital Marketing- A Curse or a Boon for Pharmaceuticals during the Pandemic. | Dr.Mohsina Fatima | Kritika Jhunjhunwala | Manvi Thakur | Sonal Kumari | 3000 |
24 | BBA | A Study on Consumer Behaviour Towards Online Shopping with special reference to Big Basket | Ms.Satnam Kaur | Anamika | Anubhavya Prakash | Sarvagya Vishwas | 3000 |
25 | AMM | Impact of Social Media Marketing on Brand Image with reference to Cosmetic Brands | Ms.Nusrath Sohail | Sharia Akhter | Riya Krishna | Shruti Sharma | 3000 |
26 | AMM | Market Acceptance of virtual assistance with special reference to Amazon Alexa | Dr.Shazia Rahman | Aashi Harita | Muskan Kumari | Adya Muhklal | 3000 |
27 | AMM | Emergence of Corporate Social Responsibility in perspective of different groups of people | Mr.Alok John | Kumari Shreya | Diksha Pragati | Anjali Sinha | 3000 |
28 | MCA | A study of “Artificial Intelligence : How close is AI reach singularity in the near future” | Ms. Sushmita Chakraborty | Shivani | Priya Shrivastav | Shailavi Raj | 3000 |
29 | MCA | Prediction of Sales of Coca-Cola Beverages using Machine Learning | Mr. Braj Kishor Prasad | Saloni Kumari | Shriya Shekhar | Priyanka Kumari | 3000 |
30 | BCA | Smart Waste Management: An inclusive approach for Swachch Bharat Abhiyan | Ms. Manisha Prasad | Noor Fatima | Ayesha Zubair | Anjali Rai | 3000 |
31 | BCA | Artificial Intelligence In Agriculture For Improving Crop Production | Ms. Anshu | 1 Ananya Singh | 2 Khushi | 3 Tanya Kumari | 3000 |
32 | BCA | A Study on Application Programming Interface : API | Ms. Amrita Prakash | 1 Reeti Shankar | 2 Shalini Kumari | 3 Tanisha Kumari | 3000 |
33 | BMC | Role of Social Media in extending Social Support during the Pandemic | Ms. Roma | Saumya Singh Rajput | Arya Rakshita | Simran Vijay | 3000 |
34 | BMC | Role and Impact of IEC Material on Behavioral Change during COVID-19 in Urban Patna | Ms. Divya Gautam | Aditi | Parnita Shrivastav | Ritu Kumariru | 3000 |
35 | BMC | Coaching Institutions: A Placebo for Faulty Education System in Indai | Ms. Ankita | Aastha Verma | Shivani Kashyap | Neeharika Ranjan | 3000 |
36 | Home Science (P.G.) | पटना जिले में विवाह के प्रति युवाओं के दृष्टिकोण एवं धारणा पर एक अध्ययन | Dr. Nisha Kumari | Shivani Kumari | Mala Kumari | Meenakshi Kashyap | 3000 |
37 | Home Science (U.G.) | A Study on Awareness and Practices Regarding Green Consumerism among Housewives of Patna | Dr. Suniti Bhagat | Anuradha Kumari | Bushra Fatma | Sunaina Kumari | 3000 |
38 | Home Science (U.G.) | A Study on the Impact of Consumer Awareness and Consumer Rights Regarding Food Product among Youth and Adults- A Cause of Concern | Dr. Rosy Kumari | Anushka | Dolly | Eqra Imam | 3000 |
39 | Political Science (UG) | Politicization of Onion in India – A Study | Dr. Miranda Das | Swati Kumari | Divya Bharti | Sushmita | 3000 |
40 | Political Science (UG) | The Developmental Dilemma: Effects of Displacement Due to Infrastructure Projects | Dr. Garima Das | Shivangi Kant | Bhavya Jain | Jyotsna Anand | 3000 |
41 | Political Science (UG) | A Critical Analysis of Right to Protest as a Fundamental Right in India | Fiza Darakshan | Anamika Singh Rathore | Swati | Aradhya Kashyap | 3000 |
42 | Department of Education | Comparison of B.Ed. Students’ Perception about the Effectiveness of Online and Face-to- Face Learning with respect to Cognitive, Affective and Psychomotor Domains of Learning | Dr. Upasana Singh | Suchita Seraphim | Jyoti Kumari | Manisha Kumari | 3000 |
43 | Department of Education | Teaching Learning Practices during Pandemic | Dr. Madhu Smita Singh | Sadaf Fatma | Minakshi Kumari | Shiwani Kumari | 3000 |
44 | Department of Education | Multilingual Learning and Medium of Education: Biases, Attitudes and Future | Dr. Prabhas Ranjan | Sonam Singh | Aparna Kumari | Binita Srivastava | 3000 |
45 | Sociology | Attitude of youth towards changing trends in Marriage: with reference to Patna | Ms. Samiksha Sinha | Poorvi Gupta | Pakhi Preetam | Ritika Raj | 3000 |
46 | Sociology | Online Classroom Education in Bihar during pandemic: It’s Challenges | Dr. Tapashi Bhattacharjee | Vedika Pathak | Preeti Jain | Farheen Alam | 3000 |
47 | Psychology | Religiosity, Emotional intelligence and Homophobia, among adults in 21st century | Ms. Mukta Mrinalini | Shreya Shukla | Ashita Anand | Akanksha Kumari | 3000 |
48 | Psychology | Social Media Usage, Everyday Memory Failures and Emotional Contagion Among College Students | Dr. Medha | Divya Kumari | Shreya Sinha | Aditi Inishiya | 3000 |
49 | Psychology | Insomnia, Time Management and Quality of Life among Youth | Dr. Shweta Ragini | Palak | Fatima Jawad | Manaswita | 3000 |
50 | Psychology | Risk taking behaviour, problem solving ability and leadership preferences among youth | Dr. Nupur Sinha | Prerna Sneh | Tripti Mishra | Gitika Singh | 3000 |
51 | Philosophy | Kant’s perspective on Euthanasia in the context of Rationality,Autonomy and Dignity of Human Life | Dr. Ameeta Jaiswal | Zannat Nisha | Shivangi | Aditi Bhusan | 3000 |
52 | Philosophy | Heidegger’s views on Technology and its relevance in modern times | Dr. Kumkum Rani | Utkarshini | Pratima Kumari | Priya Singh | 3000 |
53 | Philosophy | Role of Yoga in Protecting future generation | Dr. Keerti Choudhary | Bushra Imam | Divyangana | Sakshi Sharma | 3000 |
54 | English (UG) | Structural Analysis of Reduplicative words in Eastern Indo-Aryan languages of Bihar | Dr. Devina Krishna | Jahnavi | Aayushi Raj | Lowrin Azad | 3000 |
55 | English (UG) | Living the Unreal:A Psychological Study of Select Modernist Narratives | Ms.Nikhila Narayanan | Arundhati Chatterjee | Malya Gautam | Shambhavi Sinha | 3000 |
56 | English (UG) | Discursive and Institutional Changes: Reading Select Female Characters and Personalities | Dr Richa | Simran | Tasmiyah Ahmad | Neha Kumari | 3000 |
57 | English (PG) | Linguistic Imperialism: Observations on the use of English in Urban Areas of Bihar | Dr. Devina Krishna | Aastha | Aditi Chakraverty | Divya Stuti | 3000 |
58 | English(PG) | Memory and History:Reading Select Novels of Easterine Kire | Ms.Nikhila Narayanan | Azra Ahmad | Madhurantika Sunil | Shristi Mehta | 3000 |
59 | English (PG) | The Portrayal of Mistresses in Indian Cinema: Reading Select Commercial Movies from 1990-2020 | Dr Richa | Meenal Sharan | Farheen Aftab | Prachi | 3000 |
60 | CEMS | More Panic Than Awareness: Mapping Social Media at the Peak of Pandemic | Dr.Tauseef Hassan | Humaira Azeem | Nandika Arora | Insha Haider | 3000 |
61 | CEMS | Contribution of OTT series in fueling rebellion among youth | Ms. Runa | Kumari Astuti | Shristy Kamal | Zainab Imam | 3000 |
62 | HINDI | हिन्दी कथाकारों की मानवीय संवेदना | Dr Manjula Sushila | वसुधा | शिखा मुस्कान | पुनीता कुमारी | 3000 |
63 | HINDI | लिपि, भावमूलक लिपि तथा इमोजी | Dr Deepa Srivastava | दीप्ति प्रिया | भाग्य श्री | सोनी कुमारी | 3000 |
64 | HINDI | “खुदा की वापसी” में नारी संवेदना | Dr Neha Sinha | आकांक्षा कुमारी | अनुष्का आर्या | शबनम भारती | 3000 |
65 | History | Reinterpreting Dalit History Through the Writings of Gail Omvedt | Ms. Shreya Singh | Khushi(471) | Neha Sinha(540) | Shreya(345) | 3000 |
66 | History | Science in Vedas: With Special Reference to Medical Science | Pratibha Singh | Sakshi Kumari(240) | Harshita Kumari(285) | Komal Priya(324) | 3000 |
67 | History | 1990 ke bad Bihar ke Palayan ka Badalta Swarup | Dr. Priyanka | Sarita Kumari(368) | Aditya Singh(484) | Soni Kumari(375) | 3000 |
68 | Geography (UG) | An assessment of Infrastructural Facilities in slums of Patna Municipal Corporation | Ms. Meenakshi Mishra | Saumya Tiwari(114) | Aditi Raj(264) | Smriti Mishra(120) | 3000 |
69 | Geography (UG) | Impact of Employment Related Geographical Mobility(e-RGM) on Livelihood of Daily Commuters from Rural-Urban Fringe to CBD of Patna | Ms. Aishwarya Raj | Amisha Chhavi(81) | Muskan Kumari(276) | Nidhi Gupta(292) | 3000 |
70 | Geography (PG) | Geography of Urban Flooding: A case study of Patna Municipal Corporation Area | Dr. Amrita Chowdhury | Jaya Priya(12) | Kumari Abhilasha(06) | Priyansha(14) | 3000 |
71 | Geography (PG) | Employment Status of Youth in Patna District, Bihar | Dr. Debjani Sarkar Ghose | Padmaja(13) | Akansha(04) | Ayushi Pratiksha(11) | 3000 |
72 | Economics | A Comprehensive Study on the Role of Khadi Industry in Rural Employment Generation and Sustainable Fashion with special Reference to Khadi Malls in Patna | Mrs. Preeti Kumari | Sanyukta Karan | Vaishnavi Bansal | Hrithika Ranjan | 3000 |
73 | Economics | India’s Transition to Cashless Economy: Emphasis on Digital Payments during COVID Period with special reference to Patna Region | Ms. Monica Deepak | Saumya Narayan | Riya Bansal | Niharika Sinha | 3000 |
74 | Economics | The Sustenance of Departmental Stores Amid the COVID Crisis: A case study of Patna | Ms. Zareen Fatma | Ginni Shahi | Deepanjali Kumari | Simran Gupta | 3000 |
- The College
- About College
- Principal’s Voice
- Principal’s Profile
- College Administration
- History of College
- College-Anthem
- Vision, Mission & Core Values
- College Policies
- Rules and regulations
- AAA Certificate
- ISO Certificate
- Green Audit Report
- Statutory Bodies
- Anti Ragging
- Grievance Redressal
- Institutional Distinctiveness
- Best Practices
- Organogram of College
- Third Perspective Plan 2018-2028
- Effective Deployment of Perspective Plan
- Academics
- DEPARTMENTS
- ADMISSIONS
- EXAMS & RESULTS
- NAAC & IQAC
- NIRF
- STUDENT SUPPORT
- Research
- Alumni
- Collaborations