Book Explore Vol XI No 1(Index) | |||
SI.No | Description | Pages | Linking |
---|---|---|---|
ZOOLOGY | |||
1. | Food Preferences and Rate of Mortality caused by Aspartame on Camponotus | 1-4 | Abstract Detail |
2. | Fauna Diversity of Zooplankton of various Ponds of Patna, Bihar | 5-12 | Abstract Detail |
3. | Insecticidal Effect of Euphorbia hirta on the Pests Callosobruchus chinensis and Sitophilus granarius | 13-19 | Abstract Detail |
BOTANY | |||
4. | Evaluation of plant generated electricity usingsucculents Aloe veraand Musa barbandensis | 20-25 | Abstract Detail |
5. | Effect of Nanoparticles on Morphological and Biochemical Parameters of Black Gram Seeds (Vigna Mungo) | 26-31 | Abstract Detail |
6. | Effect of Crude Extract and Silver Nanoparticles Obtained from Withanla somnifera as a Source of Antibacterial Compound | 32-37 | Abstract Detail |
MICROBIOLOGY | |||
7. | Antibacterial Effect of Essential Oils Alone and in Combination with Antibiotics against Escherichia coliand Staphylococcus aureus | 38-43 | Abstract Detail |
8. | Comparative Study of Inhibitory Effect of Organic and Inorganic Garlic Extracts on Dental Plaque Bacteria | 44-50 | Abstract Detail |
9. | Comparative analysis of Polythene degrading bacteria isolated from soil from different Garbage dumping sites of Patna, Bihar | 51-56 | Abstract Detail |
Physics | |||
10. | Growth of Electrodegosited Ni-Co Thin Films on Cu Substrate | 57-62 | Abstract Detail |
11. | Study of non-classical properties in generalised Jaynes Cummings model | 63-68 | Abstract Detail |
12. | FDTD Simulation of One-Dimensional Photonic Band Structure | 69-73 | Abstract Detail |
Chemistry | |||
13. | Physicochemical Analysis of Some Marketed Hair Oils | 74-76 | Abstract Detail |
14. | Effect of Aluminium Foil on Packed Food | 77-80 | Abstract Detail |
Statistics | |||
15. | The Impact ofWidespread Telecommunication Sector on Internet Surfing with Particular Reference to Reliance Jio | 81-87 | Abstract Detail |
Computer Science(BCA) | |||
16. | Digital Gaming: A study of its effect on youngsters in Patna | 88-96 | Abstract Detail |
17. | e-Learning: A Milestone in the Dynamic Progress of Education | 97-105 | Abstract Detail |
18. | IOT as Technology’s Aid in Disaster Management: A Comprehension of its Scope and Limitations | 106-113 | Abstract Detail |
Mater of Computer Application(MCA) | |||
19. | The Upcoming Revolution of Voice Recognition-A Case Study in Patna District | 114-132 | Abstract Detail |
20. | A study of Digital India Scheme- BharatNet under BSNL in Patna | 133-143 | Abstract Detail |
21. | A Study of Bihar Government Scheme for Education: “Bihar Student Credit CardYojna | 144-159 | Abstract Detail |
Commerce | |||
22. | Micro-Finance: A Study of SHG as a Tool to Combat Unemployment and Poverty with special reference to Public Sector Banks | 160-164 | Abstract Detail |
23. | A Study on Bajaj Finserv (NBFC) and ICICI Bank(Bank), with special reference to “Educational Loans” | 165-170 | Abstract Detail |
24. | A Study of Goods and Services Tax on Manufacturing units with special reference to ‘Rainbow International PVT.LTD Patna | 171-176 | Abstract Detail |
Eudcation | |||
25. | Impact of School Environment in Single Gender and Co-Educational Schools on Social Adjustment and Emotional Intelligence of Secondary Level Students | 177-191 | Abstract Detail |
26. | Impact of Quality of Work Life on Professionalism and Job Satisfaction: A Study on Teachers of Public Schools of Patna | 192-198 | Abstract Detail |
27. | Blended Learning and Face-to-Face Learning: A Comparative Study | 199-211 | Abstract Detail |
- The College
- About College
- Principal’s Voice
- Principal’s Profile
- College Administration
- History of College
- College-Anthem
- Vision, Mission & Core Values
- College Policies
- Rules and regulations
- AAA Certificate
- ISO Certificate
- Green Audit Report
- Statutory Bodies
- Anti Ragging
- Grievance Redressal
- Institutional Distinctiveness
- Best Practices
- Organogram of College
- Third Perspective Plan 2018-2028
- Effective Deployment of Perspective Plan
- Academics
- DEPARTMENTS
- ADMISSIONS
- EXAMS & RESULTS
- NAAC & IQAC
- NIRF
- STUDENT SUPPORT
- Research
- Alumni
- Collaborations