| S.no. | Course | Semester | Paper Code/Paper Name | Topic | Faculty Member Name | Uploaded on (date) | Link | |
|---|---|---|---|---|---|---|---|---|
| 1 | B.A II | Semester: IV | CC408 | Special Economic Zone | Neha Singh | nh.sisodiya@gmail.com | 17-04-20 | Download |
| 2 | MA | Semester: II | MGEO-207 | Concept of Special Economic Zone | Neha Singh | nehasingh22091988@gmail.com | 17-04-20 | Download |
| 3 | MA | Semester: II | MGEO-207 / Resource and Economic Geography | Export Processing Zone | Neha Singh | nehasingh22091988@gmail.com | 17-04-20 | Download |
| 4 | BA | Semester: IV | GEOG CC-409 | Environmental Geography | Neha Singh | nehasingh22091988@gmail.com | 17-04-20 | Download |
| 5 | BA | Semester: IV | GEOG CC-409 / Environmental Geography | Human Adaptation in Temperate | Neha Singh | nehasingh22091988@gmail.com | 17-04-20 | Download |
| 6 | BA | Semester: IV | CC408 | International Trade with reference to World Trade Organization | Neha Singh | nh.sisodiya@gmail.com | 17-04-20 | Download |
| 7 | BA | Semester: IV | GEOG CC-409 / Environmental Geography | Human Adaptation in Monsoon Lands | Neha Singh | nehasingh22091988@gmail.com | 17-04-20 | Download/a> |
| 8 | MA | Semester: II | MGEO-207 | World Trade Theories | Neha Singh | nh.sisodiya@gmail.com | 17-04-20 | Download |
| 9 | MA | Semester: II | MGEO-207 | Role of WTO in World Trade | Neha Singh | nehasingh22091988@gmail.com | 17-04-20 | Download |
| 10 | B.A | Semester: IV | GEO CC410 / Remote Sensing and GIS(P) | Aerial Photographs types and Utility | Ms. Meenakshi Mishra | meenakshipwc@gmail.com | 17/04/2020 | Download |
| 11 | Geography | NA | NA | Special Economic Zone | NEHA SINGH | NA | 17/04/2020 | Download |
| 12 | Geography | NA | NA | THEORIES OF INTERNATIONAL TRADE | NA | NA | 17/04/2020 | Download |
| 13 | B.A | Semester: IV | GEO CC410 / Remote Sensing and GIS(P) | Orientation and types of scale Aerial Photograph | MEENAKSHI MISHRA | meenakshipwc@gmail.com | 17/04/2020 | Download |
| 14 | M.A | Semester - II | CC 206 | Climate Change | Ms. Aishwarya Raj | rajaishwarya0117@gmail.com | 17/04/2020 | Download |
| 15 | B.A | Semester - I | CC101 | An Introduction to Volcano | Ms. Aishwarya Raj | rajaishwarya0117@gmail.com | 17/04/2020 | Download |
| 16 | Geography | Semester-2 | AECC -202 | BIODIVERSITY | Neha Singh | nehasingh22091988@gmail.com | 17/04/2020 | Download |
| 18 | Geography | NA | NA | Classification of Climate- Koppen | Dr. Amrita Chowdhury | amch21@rocketmail.com | 17/04/2020 | Download |
| 19 | Geography | NA | NA | Dynamics of Ecosystem | NA | NA | 17/04/2020 | Download |
| 20 | B.A | Semester - IV | GEOG SEC305/Geographical Information System (P) | Concept-GIS | MEENAKSHI MISHRA | meenakshipwc@gmail.com | 17/04/2020 | Download |
| 22 | Geography | NA | NA | Meaning, and Scope of environmental geography | NA | NA | 17/04/2020 | Download |
| 23 | Geography | Semester-IV | CC - 408 | Railways in India | Neha Singh | nehasingha22091988@gmail.com | 17/04/2020 | Download |
| 24 | M.A | Semster - I | CC 102 | Reliefs of the Ocean Floor | Aishwarya Raj | rajaishwarya0117@gmail.com | 17/04/2020 | Download |
| 25 | B.A | Semester - III | GEOG CC305 / Climatology | Structure and composition of atmosphere | MEENAKSHI MISHRA | meenakshipwc@gmail.com | 17/04/2020 | Download |
| 26 | BA III | NA | NA | Sustainable Development | Neha Singh | nehasingha22091988@gmail.com | 17/04/2020 | Download |
| 27 | M.A | NA | MGEO205 / Regional planning and Rural development | Approaches to rural development:Area based and target based | MEENAKSHI MISHRA | meenakshipwc@gmail.com | 17/04/2020 | Download |
| 29 | Geography | NA | NA | Types of Rainfall | Dr. Amrita Chowdhury | amch21@rocketmail.com | 17/04/2020 | Download |
| 30 | BA | Semester - II | Geo CC 203 | Ackermans Population Resource Region | Dr. Debjani Sarkar Ghose | NA | 17/04/2020 | Download |
| 31 | MA | Semester - II | MGeo CC 205 | Pura model by APJ Abdul Kalam | DR. DEBJANI SARKAR GHOSE | NA | 17/04/2020 | Download |
| 32 | BA | Semester-2 | GEOG CC203 | Demographics Transition Theory | Dr. Debjani Sarkar Ghose | debjanipwc@gmail.com | 20/04/2020 | Download |
| 33 | BA III | Semester-2 | GEOG CC203 | Malthusian theory of population | Dr. Debjani Sarkar Ghose | debjanipwc@gmail.com | 20/04/2020 | Download |
| 34 | B.A. | Semester-2 | GEOG CC -203/ Human Geography | The Optimum Population Theory | Dr. Debjani Sarkar Ghose | debjanipwc@gmail.com | 20/04/2020 | Download |
| 35 | Geography | Semester-IV | Geo 408 | Sugar Industry | Dr. Debjani Sarkar Ghose | debjanipwc@gmail.com | 22/04/2020 | Download |
| 36 | Geography | Semester-II | CC 208 | social well | Dr. Amrita Chowdhury | amch21@rocketmail.com | 22/04/2020 | Download |
| 37 | MA | Semester-II | MGEO-207 | Industrial Regions of Japan | Sr. Anna A.C | srannaac@gmail.com | 22/04/2020 | Download |
| 38 | MA | Semester-II | MGEO-207 | Industrial Regions of USA | Sr. Anna A.C | srannaac@gmail.com | 22/04/2020 | Download |
| 39 | MA | Semester-II | MGEO-207 | Atomic Minerals | Sr. Anna A.C | srannaac@gmail.com | 22/04/2020 | Download |
| 40 | MA | Semester-II | MGEO-207 | Production and Distribution of Copper ore in the World | Sr. Anna A.C | srannaac@gmail.com | 22/04/2020 | Download |
| 41 | BA | Semester-IV | CC 409 | National Environment Policy 2006 | Dr. Amrita Chowdhury | amch21@rocketmail.com | 22/04/2020 | Download |
| 42 | BA | Semester-Ii | CC 408 | Iron and Steel Industry of the World | Debjani Sarkar Ghose | debjanipwc@gmail.com | 23/04/2020 | Download |
| 43 | M. A | Semester-II | MGEO-CC207 | Smith’s Model of Industrial Location | Debjani Sarkar Ghose | debjanipwc@gmail.com | 23/04/2020 | Download |
| 44 | B. A | Semester-IV | CC 409 | EARTH SUMMITS | Dr. Amrita Chowdhury, | amch21@rocketmail.com | 23/04/2020 | Download |
| 45 | MA | Semester - II | CC205 | Metropolitan Planning Region | Dr. Debjani Sarkar Ghose | debjanipwc@gmail.com | 23/04/2020 | Download |
| 46 | B.A | Semester -IV | GEOG CC-409 | Human Adaptation in Equatorial Biome | Neha Singh | nehasingh22091988@gmail.com | 23/04/2020 | Download |
| 47 | M.A | Semester -II | MGEO-CC- 206 | Sea-level changes | Aishwarya Raj | rajaishwarya0117@gmail.Com | 23/04/2020 | Download |
| 48 | B.A | Semester -II | GEOG GE202 | Metropolitan Area Development Plan | Aishwarya Raj | rajaishwarya0117@gmail.Com | 23/04/2020 | Download |
| 49 | B.A | Semester -II | MGEO-CC- 206 | GLOBAL WARMING-CAUSES & EFFECTS | Aishwarya Raj | rajaishwarya0117@gmail.Com | 23/04/2020 | Download |
| 50 | M.A | Semester -II | MGEO-CC- 205 | Development,Rural Development and Gandhian Approach Towards Rural Development | Aishwarya Raj | rajaishwarya0117@gmail.Com | 23/04/2020 | Download |
| 51 | M.A | Semester -II | MGEO-CC- 207 | FOOD PROBLEM,PRODUCTION AND FOOD SECURITY | Aishwarya Raj | rajaishwarya0117@gmail.Com | 23/04/2020 | Download |
| 52 | B.A | Semester -IV | GEOG CC-408 | WEBER’S INDUSTRIAL LOCATION THEORY | Aishwarya Raj | rajaishwarya0117@gmail.Com | 23/04/2020 | Download |
| 53 | B.A | Semester -IV | G E O G G E 4 0 4 | D I S T R I B U T I O N O F C O P P E R I N I N D I A | Aishwarya Raj | rajaishwarya0117@gmail.Com | 23/04/2020 | Download |
| 54 | M.A | Semester -II | MGEO-CC- 206 | OZONE LAYER DEPLETION | Aishwarya Raj | rajaishwarya0117@gmail.Com | 23/04/2020 | Download |
| 56 | B.A | Semester -IV | G E O G G E 4 0 4 | M I N E R A L R E S O U RC E S O F I N D I A : I RO N O R E | Aishwarya Raj | rajaishwarya0117@gmail.Com | 23/04/2020 | Download |
| 57 | M.A | Semester -II | CC208 | Mechanism of Monsoon | Ms. Meenakshi Mishra | meenakshipwc@gmail.com | 25/04/2020 | Download |
| 58 | M.A | Semester -II | SEC 207 | Passport and Visa | Dr. Debjani Sarkar Ghose | debjanipwc@gmail.com | 25/04/2020 | Download |
| 59 | M.A | Semester -II | MGEO-208 | Cultural Regions of India | Neha Singh | nehasingh22091988@gmail.com | 26/04/2020 | Download |
| 60 | M.A | Semester -II | GEOGM SEC 201 | FORMALITIES AND REGULATIONS OF INTERNATIONAL TOURISM | Dr. Debjani Sarkar Ghose | debjanipwc@gmail.com | 29/04/2020 | Download |
| 61 | M.A | Semester -II | GEOGM SEC201 | TOURISM AND HOSPITALITY MANAGEMENT | Dr. Neha Singh | nehasingh22091988@gmail.com | 29/04/2020 | Download |
| 62 | Geography | Semester -II | GEOGM SEC 201 | HERITAGE TOURISM | Dr. Neha Singh | nehasingh22091988@gmail.com | 01/04/2020 | Download |
| 63 | Geography | Semester -II | GEOGM SEC 201 | EDUCATIONAL TOURISM | Dr. Neha Singh | nehasingh22091988@gmail.com | 01/04/2020 | Download |
| 64 | Geography | Semester -II | GEOGM SEC 201/TOURISM HOSPITALITY AND MANAGEMENT | MEDICAL TOURISM | Dr. Neha Singh | nehasingh22091988@gmail.com | 04/05/2020 | Download |
| 65 | Geography | Semester -II | GEOGM SEC 201 | TOPIC: LAWS AND REGULATIONS REGARDING ACCOMODATION, FOOD AND BEVERAGES | Dr. Neha Singh | nehasingh22091988@gmail.com | 04/05/2020 | Download |
- The College
- About College
- Principal’s Voice
- Principal’s Profile
- College Administration
- History of College
- College-Anthem
- Vision, Mission & Core Values
- College Policies
- Rules and regulations
- AAA Certificate
- ISO Certificate
- Green Audit Report
- Statutory Bodies
- Anti Ragging
- Grievance Redressal
- Institutional Distinctiveness
- Best Practices
- Organogram of College
- Third Perspective Plan 2018-2028
- Effective Deployment of Perspective Plan
- Academics
- DEPARTMENTS
- ADMISSIONS
- EXAMS & RESULTS
- NAAC & IQAC
- NIRF
- STUDENT SUPPORT
- RESEARCH
- ALUMNI
- COLLABORATIONS
