Explore Vol- X (Index) | |||
SI.No | Description | Pages | Linking |
---|---|---|---|
Science – Zoology | |||
1. | Bioremediation of Iron-spiked water by earthworm Eiseniafetida | 1-7 | Abstract Detail |
2. | Study of Water Quality of River Ganga in Patna | 8-11 | Abstract Detail |
Botany | |||
3. | Different Treatments on Germination and Processing Methods and their Effect on Nuturitional and Anti-Nutritional Compositions of Lentils (Lens Culinaris) | 12-19 | Abstract Detail |
4. | Influence of nanoparticles on the seedlings of the plants belonging to the Fabaceae family | 20-29 | Abstract Detail |
Chemistry | |||
5. | Comparative Study of of Casein and Lactose Content of Soya Bean Milk with Buffalo Milk | 30-33 | Abstract Detail |
Physics | |||
6. | Characteristics of Superhydrophpoicity of the lotus Plant | 34-38 | Abstract Detail |
7. | Synthesis and electrical properties of Lead free Magento Electric (ME) composites | 39-43 | Abstract Detail |
Industrial Microbiology (IMB) | |||
8. | Prevalence of Multidrug Resistant Pseudomonas species in water sample of Patna Region | 44-48 | Abstract Detail |
9. | Isolation, Characterization and Optimization of Bacteria for Eco- friendly Degradataion of Azo-dyes | 49-54 | Abstract Detail |
Statistics | |||
10. | A Study of the Consequences of the modernised turbulent lifestyle pattern | 55-60 | Abstract Detail |
Humanities – English | |||
11. | Depiction of Male Figures by Indian Women Novelists | 61-66 | Abstract Detail |
12. | Indian Diasporic Literature: A Study of Select Literary Texts | 67-69 | Abstract Detail |
Hindi | |||
13. | प्रेमचंद की राष्ट्रीय चेतना: कर्मभूमि के संदर्भ में | 70-76 | Abstract Detail |
14. | प्रेमचंद के कथा साहित्य के वृद्ध का विमर्श | 77-82 | Abstract Detail |
Philosophy | |||
15. | A Study of Ethical Issues Related to the Problem of Abortion | 83-87 | Abstract Detail |
Social Science – History |
|||
16. | A Beacon of Hope for Destitute Women: A Study of Shanti Kutir Mahila Punarvas Kendra, Patna | 88-92 | Abstract Detail |
17. | A Study of War, Technology and Tactics in India from the Earliest Times to 1947 | 93-97 | Abstract Detail |
Psychology | |||
18. | Stress, Mental Imagery and Suicidal Ideation among Adolescents | 98-103 | Abstract Detail |
19. | Internet Addiction, Emotional Intelligence and Social Adjustment among Adolescents | 104-108 | Abstract Detail |
Political Science | |||
20. | Role of Social Media in Electoral Campaigns: A Study of Patna with special reference to 2015 Bihar Assembly Election | 109-114 | Abstract Detail |
21. | The Politicians’ Rights to Privacy Versus The People’s Right to Know | 115-120 | Abstract Detail |
Geography | |||
22. | Socio-Economic Condition of Street Food Vendors: A Case Study of Patna Municipal Corporation Area (PMC) | 121-126 | Abstract Detail |
Economics | |||
23. | Impact of MUDRA Yojna on Women, SC, ST and OBC in Patna District | 127-131 | Abstract Detail |
24. | Non-Performing Assets: A Serious Problem among Indian Public Sector Banks (A Case Study of Patna Sadar) | 132-139 | Abstract Detail |
Home Science | |||
25. | Perception regarding the Pradhan Mantri Jan Dhan Yojna among the Below Poverty Line Group: A Study of Patna Town | 140-147 | Abstract Detail |
26. | Awareness among people regarding Holistic approach to Healthcare: A Study in Patna Town | 148-153 | Abstract Detail |
Management & Communication Business Administration (BBA) |
|||
27. | Prospects of Online Shopping in Patna, with special reference to Electronic Gadgets | 154-158 | Abstract Detail |
28. | Mushrooming Growth of Chinese Electronic Goods in India: A Threat to the Indian Market | 159-162 | Abstract Detail |
Computer Science (BCA) | |||
29. | Green Computing: Smart Computing to Greener Environment | 163-168 | Abstract Detail |
30. | Exploring Google: A Helping Hand for Everyone | 169-175 | Abstract Detail |
Communicative English with Media Studies (CEMS) | |||
31. | A Study of ‘Fake News: Time to Rein in the Epidemic’ | 176-183 | Abstract Detail |
Advertising, Sales Promoting and Sales Management (ASPASM) | |||
32. | A Study on Paradigm shifts in News Channels with special reference to Audio-Visual Media | 184-188 | Abstract Detail |
33. | A Study on Encountering the Counterfeit Products through Hologram in Patna | 189-191 | Abstract Detail |
Mass Communication (BMC) | |||
34. | A comparative study on impact of social media on youth in Patna | 192-201 | Abstract Detail |
35. | A study on Mensturation – a social taboo: discussion on its impact on women’s health & hygiene | 202-208 | Abstract Detail |
Commerce | |||
36. | A Study on Mutual Fund as a Profitable Avenue of Investment- with Special Reference to SBI MF | 209-214 | Abstract Detail |
Master of Computer Applications (MCA) | |||
37. | A Study on ‘MOOC’ (Massive Open Online Courses): The Trend of Education | 215-221 | Abstract Detail |
38. | A Study of “Impact of Technology in Healthcare: Big Challenge” | 222-230 | Abstract Detail |
Other Contributors | |||
39. | Proposed Modified Distributed Algorithms for Wireless Sensor Network | 231-236 | Abstract Detail |
40. | Modeling and Simulation of Photovoltaic System using Boost Converter with MPPT and Connected to Grid | 237-243 | Abstract Detail |
41. | Women’s Capacity Building at Grassroots Level in Bihar: A Study of Reservation Policy | 244-249 | Abstract Detail |
42. | Gandhi’s Legacy of Peace as perceived by Stanley Albert Wolpert | 250-254 | Abstract Detail |
- The College
- About College
- Principal’s Voice
- Principal’s Profile
- College Administration
- History of College
- College-Anthem
- Vision, Mission & Core Values
- College Policies
- Rules and regulations
- AAA Certificate
- ISO Certificate
- Green Audit Report
- Statutory Bodies
- Anti Ragging
- Grievance Redressal
- Institutional Distinctiveness
- Best Practices
- Organogram of College
- Third Perspective Plan 2018-2028
- Effective Deployment of Perspective Plan
- Academics
- DEPARTMENTS
- ADMISSIONS
- EXAMS & RESULTS
- NAAC & IQAC
- NIRF
- STUDENT SUPPORT
- Research
- Alumni
- Collaborations