Explore Vol- VI | |||
SI.No | Description | Pages | Linking |
---|---|---|---|
ZOOLOGY | |||
1. | Effect of Acidic and Alkaline food on Human Body Neha, Sadiya Sharf, Smita and Shobha Shrivastava | 1-4 | Abstract Detail |
2. | Study on the Incidence of Malaria in Certain Areas of Patna and Biological Control of its Vector Misha Saumya, Jyoti, Pushpa Kumari and Joyita Das | 5-8 | Abstract Detail |
3. | Chemical Nutrient Analysis of Different Vermicomposts and their Effect on the Growth of Zea Mays Vijya Laxmi, Kumari Varsha, Nandni Kumari and Sister M.Stuti A.C. | 9-12 | Abstract Detail |
BOTANY | |||
4. | Study of bio-adsorption ability of heavy metals by peels of banana varieties in different forms Shiwani Kumari, Garima Bharti, Monalisa and Hena Naz | 13-15 | Abstract Detail |
5. | Phytochemical analysis and antimicrobial properties of leaf extract of Pithecellobium dulce in different solvents Sakhi Priya, Prabhot Prabhat, Priyanka and Urvashi Sinha | 16-20 | Abstract Detail |
6. | Effect of heavy metals on seed germination and seeding growth in wheat Kumari Shailaja, Puja Singh, Shivani Jaiswal and Swati |
21-24 | Abstract Detail |
INDUSTIRAL MICROBIOLOGY (IMB) | |||
7. | Isolation and characterization of bacterial strains with potential cellulolytic activities on different substrates Tulika, Afreen, Zeba Rizvi and Pinky Prasad | 25-33 | Abstract Detail |
8. | Utilization of fruit wastes for the production of Single Cell Protein form Yeast Aparajita, Iti, Saumya and Jaya Philip | 34-38 | Abstract Detail |
ENGLISH | |||
9. | Depiction of Children by Indian Short Story Writers Shreyosee Dasgupta, Mary Jutshi Cooper, Shreya and Stuti Prasad | 39-43 | Abstract Detail |
10. | Partition and Women in Fiction Aayushi, Amrita Singh, Ankita Singh and Sahar Rahman | 44-47 | Abstract Detail |
11. | Apocalyptic Literature Soumya Chakraborty, Neha Rajgaria, Nishu Sinha and Shahla Rehana | 48-53 | Abstract Detail |
HINDI | |||
12. | अयोध्याकाण्ड का पारिवारिक आदर्श अर्चना निधि, रागिनी, नम्रता मित्रा और शरण सहेली | 54-60 | Abstract Detail |
PHILOSOPHY | |||
13. | The Concept of Social Justice and the problems Concerning Rights of Children Pooja, Zeba Deeba, Shwet Nisha and Ameeta Jaiswal | 61-64 | Abstract Detail |
14. | युवा वर्ग के नैतिक विकास में स्वामी विवेकानन्द के दर्शन का योगदान Shyam Priya, Aradhana Singh, Preeti Singh and Kumkum Rani |
65-68 | Abstract Detail |
15. | विश्वशांति में धार्मिक सहिष्णुता का योगदान Subita Kumari, Annya Singh and Keerti Chaudhary Jha |
69-72 | Abstract Detail |
HISTORY | |||
16. | the Banks of River Ganga, beyond Myth and Mystics Swati Shubhra, Nikki, Anamika and Priyanka | 73-78 | Abstract Detail |
17. | Technology Addiction (With special reference to the Internet, smartphones, tablets and social networking sites) Sakshi Swarna, Sakshi, Aditi Chandel and Ratna Priyadarshini | 79-84 | Abstract Detail |
PSYCHOLOGY | |||
18. | A Study of Risk-Taking Attitude and Achievement Motive Among Adolescent A Correlational Study Palak, Ankita and Sister M. Reema A.C. | 85-89 | Abstract Detail |
19. | Effect of Religion on Anxiety and Stress Shubhra, Muskan Singh, Komal Kriti and Vinita Kochgaway | 90-97 | Abstract Detail |
20. | Impact of Aggressive Behaviour on the Adjustment of adolescent Shreya, Tulika Kumari, Divya Kumari and Neena Verma | 98-103 | Abstract Detail |
POLITICAL SCIENCE | |||
21. | Marital Rape is a Social Stigma: No Reformatory Law Can Erase it Manali Singh, SOmprity, Kumari Divya and Shefali Roy | 104-108 | Abstract Detail |
GEOGRAPHY | |||
22. | Urbanization and Female Mobility in Patna Shubanjali, Tanya, Vandana Singh and Debjani Sarkar (Ghosh) | 109-117 | Abstract Detail |
23. | पटना के कबाड़ एकत्र करने वालों की सामाजिक-आर्थिक स्थिति का अध्ययन Richa Patel, Rinku Rikita, Swarnlata Kumari and Awadhesh Kumar |
118-125 | Abstract Detail |
24. | Water logging and its lmplications in Patna Municipal Corporation Daisy Singh, Sanjana, Ruchi Rani and Bhawana Nigam |
126-133 | Abstract Detail |
ECONOMICS | |||
25. | मद्य निषेध के सामाजिक एवं आर्थिक प्रभाव : पटना नगर निगम क्षेत्र का एक प्रतिक अध्ययन शिप्रा मिश्रा, शिवा प्रिया, मधु सिन्हा और अवधेश कुमार |
134-140 | Abstract Detail |
26. | Awareness and Perceptions of Rural People Regarding Role of Public Sector Banks through E-Banking Services-A Case Study of Danapur Areas in Patna District, Bihar Shweta Shukla, Swapnil, Tanya Sinha and Saroj Sinha | 141-147 | Abstract Detail |
HOME SCIENCE | |||
27. | Impact of Mid-Day Meal Programme on the Physical Health of School Going Children (6-12 Year) in Patna Town Pooja Kumari, Megha, Megha Ranjan and Kumari Rupam | 148-153 | Abstract Detail |
Advertising, Sales Promotion and Sales Management (ASPASM) | |||
28. | A study on the preference of the women’s magazines across the different cross sections in Patna Apoorva, Kayenat Ali, Mitali Raj and Nusrath Sohail | 154-158 | Abstract Detail |
29. | A Study on the impact of FM Channels on the Audience in Patna Sujata Jha, Mohini Priya, Saloni Priya and Shazia Rahm |
159-153 | Abstract Detail |
30. | A study on market positioning of Hero Cycles among the Teenagers in Patna Aparna, Nikita Sushil, Saman Alam and D.K Singh | 164-168 | Abstract Detail |
Business Administration (BBA) | |||
31. | Gradual Decline of Joint Family System in the Urban Area: A Study in Patna Town Jamila, Fatema, Prity and Suniti Bhagat | 169-172 | Abstract Detail |
Computer Science (BCA) | |||
32. | A Study of Trends of Online Shopping in Patna Aastha Garg, Deepali Sharma, Snehalata and Manisha Prasad | 173-177 | Abstract Detail |
33. | A Study of Financial Inclusion in India under Punjab National Bank Shipra Sharma, Khushboo, Monica Choubey and Sushmita Chakraborty | 178-180 | Abstract Detail |
COMMERCE | |||
34. | Impact of Social Networking among Youth Ayushi, Kirti, Sneha Kumari and Chandni Sinha | 181-184 | Abstract Detail |
35. | Emerging Trends of Online shopping with special reference to Apparels A study conducted at Patna Centre Sonali karn, Rahila Fatima, Ayesha Nadeem and Anil kumar Sinha | 285-289 | Abstract Detail |
36. | A study on paradigm shift in the food habits of youngsters at Patna Ramnika Raman, Monika Chakravarty, Archana Kumari and Shweta Shah |
190-194 | Abstract Detail |
EDUCATION | |||
37. | A Study of Factors Affecting the Learning Style of Secondary School Students Lata, Annapurna, Dipti Maheshwari, Babli Roy and Sister Doris D’Souza A.C. | 195-203 | Abstract Detail |
38. | Perspectives of Students, teachers and Parents towards Higher Studies in Basic Science R.Priya, V. Raphael, T.Remy, Prabhas Ranjan and Sister Doris D’Souza A.C | 204-212 | Abstract Detail |
- The College
- About College
- Principal’s Voice
- Principal’s Profile
- College Administration
- History of College
- College-Anthem
- Vision, Mission & Core Values
- College Policies
- Rules and regulations
- AAA Certificate
- ISO Certificate
- Green Audit Report
- Statutory Bodies
- Anti Ragging
- Grievance Redressal
- Institutional Distinctiveness
- Best Practices
- Organogram of College
- Third Perspective Plan 2018-2028
- Effective Deployment of Perspective Plan
- Academics
- DEPARTMENTS
- ADMISSIONS
- EXAMS & RESULTS
- NAAC & IQAC
- NIRF
- STUDENT SUPPORT
- Research
- Alumni
- Collaborations