| Book Explore Vol XIV, No.II , 2022 | |||
| SI.No | Description | Pages | Linking |
|---|---|---|---|
| 1. | A Survey of the Natural Language Processing using Artificial Intelligence | 1-8 | Abstract |
| 2. | A Comparative Analysis of Sorting Algorithms under Discrete Uniform Distribution | 9-17 | Abstract |
| 3. | A Literature Review on School Student Interest using Datamining Algorithms | 18-21 | Abstract |
| 4. | Applications of Artificial Intelligence in Agriculture | 22-27 | Abstract |
| 5. | Crimes Against Property in Bihar: A Statistical Diagnosis | 28-34 | Abstract |
| 6. | Random Forest Algorithms and Prediction of Student Satisfaction in Higher Education Organization | 35-38 | Abstract |
| 7. | Digital Jewelry: An Upcoming Technology | 39-44 | Abstract |
| 8. | How is Big Data connected to IoT? | 45-48 | Abstract |
| 9. | Impact of Digital Advertising on the Buying Behavior of Female Student Consumers | 49-59 | Abstract |
| 10. | Mitigating Digital Indulgence | 60-64 | Abstract |
| 11. | Mobile Banking A-Pillar toward Digital Acceleration of Indian Society | 65-71 | Abstract |
| 12. | Reducing college dropout ratio using Machine Learning | 72-74 | Abstract |
| 13. | Research on Impact of Social Media on Youth | 75-80 | Abstract |
| 14. | Single Photoionization of Xenon | 81-84 | Abstract |
| 15. | Standard comparison of the front JavaScript frameworks Single page application React & Angular predicated on its, Performance, and Efficiency | 85-91 | Abstract |
| 16. | Defence and Technology: India’s Indigenization Drive for Self-Reliance | 92-99 | Abstract |
| 17. | वैज्ञानिक और तकनीकी हिंदी दशा और दिशा | 100-105 | Abstract |
| 18. | Research on Impact and Importance of Digital Cash in India | 106-111 | Abstract |
| 19. | Machine Learning-Based Models for Prediction of Toxicity Outcomes in Radiotherapy | 112-120 | Abstract |
| 20. | Smart Healthcare Solutions: post-COVID era and IoT | 121-124 | Abstract Detail |
| 21. | Social Media Marketing for E-commerce Shoppers’ Decision making | 125-129 | Abstract |
| 22. | Synthesis and Characterization of2 – [(4-amino-5-propyl-4H-1,2,4-triazol-3-yl)sulfinyl] acetic acid and its metal complexes with Co(II), Ni(II), Cu(II), Zn(II), Cd(II) | 130-133 | Abstract |
| 23. | Big Data Analytics Approach in Education | 134-139 | Abstract |
| 24. | Urban Sprawl Mapping using Geospatial Technology in Patna Municipal Corporation | 140-146 | Abstract |
| 25. | Determination of Lead (Pb) in Different Organs of Some Edible Fish Collected From Fish Markets of Patna, Bihar | 147-153 | Abstract |
| 26. | Machine Learning: A way forward in Transportation Strategies for Smart Cities | 154-171 | Abstract |
| 27. | Augmented Reality in Education and Learning | 172-176 | Abstract |
- The College
- About College
- Principal’s Voice
- Principal’s Profile
- College Administration
- History of College
- College-Anthem
- Vision, Mission & Core Values
- College Policies
- Rules and regulations
- AAA Certificate
- ISO Certificate
- Green Audit Report
- Statutory Bodies
- Anti Ragging
- Grievance Redressal
- Institutional Distinctiveness
- Best Practices
- Organogram of College
- Third Perspective Plan 2018-2028
- Effective Deployment of Perspective Plan
- Academics
- DEPARTMENTS
- ADMISSIONS
- EXAMS & RESULTS
- NAAC & IQAC
- NIRF
- STUDENT SUPPORT
- RESEARCH
- ALUMNI
- COLLABORATIONS
