| Book Explore Vol XVII, 2024 | |||
| SI.No | Description | Pages | Linking |
|---|---|---|---|
| Zoology | |||
| 1. | Comparative Analysis of Nutritional Composition between plant-based and animal-based Milk | 1-5 | Abstract Detail |
| Botany | |||
| 2. | Screening of Plant Extracts Against Opportunistic Pathogens Causing Dermatitis After Prolonged Pad/Diaper Rash and Preparing a Gel | 6-11 | Abstract Detail |
| Microbiology | |||
| 3. | Bioprospecting of cellulolytic microorganisms for biodegradation and biofuel production | 12-17 | Abstract Detail |
| Chemistry | |||
| 4. | Extraction of essential oil from Pumpkin seeds and characterization for showing its inhibitory activity against the bacteria | 18-20 | Abstract Detail |
| Mathematics | |||
| 5. | Mathematical Modelling of Smoking and its Negative Effect on Human Beings | 21-26 | Abstract Detail |
| Physics | |||
| 6. | Statistical Analysis of Extreme Meteorological Events in the Capital City Patna, Bihar Related to Temperature | 27-35 | Abstract Detail |
| Statistics | |||
| 7. | To study banking system failures in developing transition country with reference to India | 36-41 | Abstract Detail |
| English | |||
| 8. | The Incarcerated Queens and the Technetronic Monster: The Impact of Digital Dystopia on Society and Literature | 42-47 | Abstract Detail |
| Hindi | |||
| 9. | हिंदी में एकरूपता की समस्या | 48-53 | Abstract Detail |
| Philosophy | |||
| 10. | The Quest for Personal Identity: A Philosophical Study in the Context of Western Feminist Philosophy | 54-61 | Abstract Detail |
| History | |||
| 11. | Changing trends in BiharTribal Movement: Pre & Post Colonial Period | 62-67 | Abstract Detail |
| Psychology | |||
| 12. | Fear of Failure, Procrastination and Academic Performance among Undergraduate Students | 68-73 | Abstract Detail |
| Sociology | |||
| 13. | Attitude of Youth towards Changing Trends in Marriage : with reference to Patna | 74-79 | Abstract Detail |
| Political Science | |||
| 14. | Gig workers: Navigating changing contours of the economy through the challenges of the gig workers in Patna | 80-89 | Abstract Detail |
| Geography | |||
| 15. | Socio-spatial analysis of Existing Trend and Future Prospects of Solid Waste Management in Patna | 90-96 | Abstract Detail |
| Economics | |||
| 16. | Assessing the Impact of Metro Construction Work Zones on Daily Commuters: A Case Study of Patna Sadar Block | 97-106 | Abstract Detail |
| Home Science | |||
| 17. | Bio-Medical Waste Management: Knowledge and Practice among Health Care Workers | 107-114 | Abstract Detail |
| Business Administration(BBA) | |||
| 18. | A Study on the awareness level of Youth Customers towards Khadi products with special reference to Patna, Bihar | 115-126 | Abstract Detail |
| Computer Application(BCA) | |||
| 19. | Tackling the Constraints of Disabled Person using Internet of Things | 127-135 | Abstract Detail |
| Communicative English And Media Studies (CEMS) | |||
| 20. | Al as a Substitute for Teachers: Scope and Viability | 136-141 | Abstract Detail |
| AMM | |||
| 21. | Study of Digital Scams: Experiences from the students of Patna Women’s College | 142-146 | Abstract Detail |
| Mass Communication | |||
| 22. | Astrology on Social Media: A study on Perception and Consumption among Youth in India | 147-155 | Abstract Detail |
| Commerce | |||
| 23. | A Study on Women Entrepreneurs with reference to Government Funding in Bihar | 156-156 | Abstract Detail |
- The College
- About College
- Principal’s Voice
- Principal’s Profile
- College Administration
- History of College
- College-Anthem
- Vision, Mission & Core Values
- College Policies
- Rules and regulations
- AAA Certificate
- ISO Certificate
- Green Audit Report
- Statutory Bodies
- Anti Ragging
- Grievance Redressal
- Institutional Distinctiveness
- Best Practices
- Organogram of College
- Third Perspective Plan 2018-2028
- Effective Deployment of Perspective Plan
- Academics
- DEPARTMENTS
- ADMISSIONS
- EXAMS & RESULTS
- NAAC & IQAC
- NIRF
- STUDENT SUPPORT
- RESEARCH
- ALUMNI
- COLLABORATIONS
