Explore Vol. II no. 3 | |||
SI.No | Description | Pages | Linking |
---|---|---|---|
Physics | |||
1. | Magnetic and mössabauer studies of low temperature crystallined small size barium hexa ferrite nanoparticles Shanta Singh, Monica Wincent, Karuna D’Costa and Rakesh Kumar Singh | 1-5 | Abstract Detail |
ZOOLOGY | |||
2. | Effect of arsenic on the total blood cell count of Swiss albino mice Deepa Sharma, Anila Priya, Kavya and Shahla Yasmin |
6-8 | Abstract Detail |
3. | Respiratory symptoms in children living near busy road and their relationship to vehicular traffic Shalini, Arsha Fatima and Anupma Kumari | 9-12 | Abstract Detail |
INDUSTRIAL MICROBIOLOGY | |||
4. | Comparative study of soil supplemented with chemical fertilizer and compost in terms of its physico-chemical properties and Microbial biomass carbon Aisha Rakshinda, Ravita Kumari, Sulekha Pandey and S. Bedi | 13-19 | Abstract Detail |
ENGLISH | |||
5. | Postcolonial study of selected works of Amitav Ghosh, Kamala Markandaya, Chinua Achebe and Alex Haley Upasna Besra, Priyanka Francis, Ankita Naik and Stuti Prasad |
20-25 | Abstract Detail |
6. | Discourse of resistance in the select novels of Toni Morrison, Alice Walker and Zora Neale Hurston Pragya Shanker, Anuja Shanker, Shalini Sahai and Sahar Rahman | 26-39 | Abstract Detail |
7. | Psychoanalytic analysis of Harold Pinter’s The home coming Ambalika, Anisha Anand, Apurba Paul and Shahla Rehana …. |
30-34 | Abstract Detail |
Hindi | |||
8. | ‘दिनकर का राष्ट्रधर्म: आजा के संदर्भ में ‘अमृता कुमारी, बेर्नादेत टोप्पो, मीनू कुमारी और शरण सहेली | 35-40 | Abstract Detail |
Sanskrit | |||
9. | जन-स्वास्थ्य में आयुर्वेद की भूमिका संगीता राय, सौम्या कुमारी, प्रिया कुमारी और स्मिता कुमारी |
41-49 | Abstract Detail |
PHILOSOPHY | |||
10. | Anekantavada : The Philosophy of Co-existence Faiza Haque, Raj Lakshmi and Ameeta Jaiswal | 50-52 | Abstract Detail |
11. | ऑनर किलिंग : एक नैतिक विवेचना नीलम कुमारी, सिम्पी कुमारी, ज्योति राज और अमिता जायसवा |
53-57 | Abstract Detail |
12. | कर्म और भाग्य : एक दार्शनिक विश्लेषण प्रिया कुमारी तिवारी, हिंदुजा भारती श्री, अनुप्रिया सिंह और कुमकुम रानी |
58-62 | Abstract Detail |
HISTORY | |||
13. | Monuments of Bihar : A Syncretic Culture Kajal Kiran, Anuradha, Swati Kiran and Sister Matilda Pereira A.C. | 63-71 | Abstract Detail |
14. | Female education in Bihar (An overview) Rafat Perween, Samreen Kausar, Monika Kumari and Sister Celine Crasta A.C. |
72-80 | Abstract Detail |
15. | Young minds in politics Yamini, Jaya Mrinalini, Prity Bala and Sneha | 81-84 | Abstract Detail |
PSYCHOLOGY | |||
16. | A study of relationship between time management and anxiety level among College students Shabana Bano, Aakanksha, Sukanya Priyadarshini and Meena Kishore | 85-90 | Abstract Detail |
17. | A comparative study of teaching aptitude among male and female elementary school teachers of Patna District Vandana Kumari, Shiela Tigga, Della Mary George and Vinita Kochgaway | 91-97 | Abstract Detail |
18. | A study of neurotic tendency among College-going-male and female students Sweta Pandey, Shafquat Ara and Sister M. Reema A.C. | 98-101 | Abstract Detail |
POLITICAL SCIENCE | |||
19. | Good governance and role of bureaucracy Shilpi Kumari, Roma Singh, Seema Singh and Prabha Kumar |
102-105 | Abstract Detail |
20. | Erosion of values and corruption in administration Sneha, Ritu Raj, Nishat Khanam and Shikha Kumari |
106-110 | Abstract Detail |
GEOGRAPHY | |||
21. | Ageing population of urban Bihar : A case study of Patna urban agglomeration Anjali, Ananyna, Preeti and Debjani Sarkar (Ghose) | 111-119 | Abstract Detail |
22. | Socio – economic status of child labourers in Patna Municipal Corporation Area Vijoyshree, Priya Saha, Akriti and Amrita Chowdhury | 120- 127 | Abstract Detail |
23. | Health status of women : A case study of Patna M.C. Area Deepika Verma, Jyotsna Sinha and Bhawana Nigam |
128-135 | Abstract Detail |
ECONOMICS | |||
24. | Role and relevance of Information Technology in the development of Bihar with Special Reference to Patna Kiran Nidhi, Rajni Kanta, Anjali Kiran and Saroj Sinha | 136-140 | Abstract Detail |
25. | Poverty alleviation through Self-help Group in Patna District : with Special Reference to Digha Area Shipra Anand, Prachi Kumari, Arohi Anand and Pushpa Sinha | 141-145 | Abstract Detail |
26. | Tracking hunger in Bihar with Special Reference to Patna District (Danapur Area) Swati, Mrinalini, Jaya and Kamini Jha | 146-153 | Abstract Detail |
HOME SCIENCE | |||
27. | जन वितरण प्रणाली के प्रति उपभोक्ताओं की जागरूकता से सम्बन्धित एक अध्यन साज्दा परवीन, प्रणिता राय, अमृता प्रियदर्शिनी और कुमारी रूपम |
154-159 | Abstract Detail |
28. | A study on Prevalence of Anaemia amongst adolescent girls of Patna Town Rinki Agarwal, Priyanka Pandit, Rashmi Sinha and Punam Kumari |
160-166 | Abstract Detail |
SOCIOLOGY | |||
29. | Drug addiction – a social evil Rozy Srivastava, Hanny, Priti Kumari and Tapashi Bhattacharjee | 167-170 | Abstract Detail |
30. | A scenario of socio-psychological State of juvenile delinquents Manupriya, Nayan, Sneha Singh and Chandni Sinha |
171-174 | Abstract Detail |
31. | महिलाओं में शैक्षणिक सशक्तिकरण : एक समजशाश्त्रीय अध्ययन नेहा भारती, खुशबू कुमारी, जाकिया परवीन, और रीता कुमारी |
175-180 | Abstract Detail |
MANAGEMENT & COMMUNICATION | |||
32. | Post Graduate Diploma in Advertising, Sales Promotion and Sales Management (PGDASM) A study of the channel viewing habits of the population of Patna (A study conducted with Special Reference to Religious, Entertainment, News and Sports Channels) Nitu Kumari, Monika Kumari, Swati and Shazia Rahman | 181-186 | Abstract Detail |
33. | Advertising, Sales Promotion and Sales Management (ASPASM) The study of the concept of the value added services in the context of retail tele-communication service marketing Shalini Sinha, Neha Jha, Kumari Vineeta and Subroto Guha . | 187-192 | Abstract Detail |
Business Administration (BBA) | |||
34. | A study of the comparative brand popularity amongst the teenage segment with special reference to hair cleansing product (A Study conducted at RAJKOT Gujrat with Special reference to Sunsilk) Shalini Singh, Abhilasha, Ankita Sinha and Subroto Guha | 193-196 | Abstract Detail |
35. | A study of the Tele-connectivity Users’ perception level towards the various Tele-connectivity service brands(A Study Conducted at Patna, with special reference to Idea Cellular Limited) Neha Singh, Monica Mohan and Subroto Guha | 197-204 | Abstract Detail |
36. | A comparative study on the saving and investment behaviour of the salaried employees Rima Raj, Samreen Rahman, Sugandha Priyam and D. K. Singh | 205-208 | Abstract Detail |
Communicative English with Media Studies (CEMS) | |||
37. | An assessment of the status of media ethics under contemporary social condition Nainsi Raj, Falak Mariyam Rahman, Anjali and Subroto Guha | 209-213 | Abstract Detail |
38. | A study of the impact of reality shows on the psyche of the teenagers today Anjali Anand, Anusha Raj, Ashalata and Subroto Guha …….. | 214-219 | Abstract Detail |
COMMERCE | |||
39. | Mall shopping culture- a developing trend among the middle income group population in Patna (A study conducted with special reference to the buying behaviour of the middle income group) Manali, Sakshi Vatsa, Anuradha Das and Subroto Guha ……. | 220-225 | Abstract Detail |
40. | A study of higher education infrastructural back-up in Bihar, with special reference to selective areas in Patna (A case study conducted with a retrospective flair) Shikha Todi, Anjali Agrawal, Saumya Sharma and Soofia Fatima | 226-229 | Abstract Detail |
EDUCATION | |||
41. | Perception of secondary school students towards continuous and comprehensive evaluation Kavita Srivastava, Sulakshna Bharti and Upasana Singh ……. | 230-236 | Abstract Detail |
42. | Relationship between different types of schools and environmental awareness ability of students Purnima, Sarita Kumari, Aditi Singh and Sister M. Saroj A.C. | 237-240 | Abstract Detail |
43. | Impact of Government schemes on the dropout rate of girl Students Satya Saloni, Sneha Anand and Rashmi Sinha |
241- 245 | Abstract Detail |
- The College
- About College
- Principal’s Voice
- Principal’s Profile
- College Administration
- History of College
- College-Anthem
- Vision, Mission & Core Values
- College Policies
- Rules and regulations
- AAA Certificate
- ISO Certificate
- Green Audit Report
- Statutory Bodies
- Anti Ragging
- Grievance Redressal
- Institutional Distinctiveness
- Best Practices
- Organogram of College
- Third Perspective Plan 2018-2028
- Effective Deployment of Perspective Plan
- Academics
- DEPARTMENTS
- ADMISSIONS
- EXAMS & RESULTS
- NAAC & IQAC
- NIRF
- STUDENT SUPPORT
- Research
- Alumni
- Collaborations