| Book Explore Vol XIV, 2022 Part I | |||
| SI.No | Description | Pages | Linking |
|---|---|---|---|
| Zoology | |||
| 1. | Bioaccumulation of Heavy Metals in Indigenous Poultry Eggs from Poultry Farms, Patna | 1-8 | Abstract Detail |
| Botany | |||
| 2. | Phytochemical screening and antimicrobial study of Euphorbia hirta Linn extracts | 9-13 | Abstract Detail |
| Microbiology | |||
| 3. | Isolation and characterization of cadmium resistant bacteria from industrial areas in Patna and their potential for plant growth promoting characters | 14-19 | Abstract Detail |
| Chemistry | |||
| 4. | Synthesis and anti-microbial activity of zinc oxide (ZnO) nanoparticles | 20-23 | Abstract Detail |
| Mathematics | |||
| 5. | A Brief Study of the Role Mathematics behind Cryptocurrency | 24-28 | Abstract Detail |
| Physics | |||
| 6. | 3-D Mapping and Material Testing of Heritage sites of Bihar Kesariya Stupa | 29-32 | Abstract Detail |
| Statistics | |||
| 7. | The Effect of Anxiety and Depression on Academic Performance of College Students | 33-38 | Abstract Detail |
| English | |||
| 8. | A Structural Analysis of Reduplicative Words in Eastern Indo-Aryan Languages of Bihar | 39-47 | Abstract Detail |
| Hindi | |||
| 9. | हिन्दी कथाकारों की मानवीय संवेदना | 48-53 | Abstract Detail |
| 10. | लिपि, भाव मूलक लिपि और | 54-62 | Abstract Detail |
| Philosophy | |||
| 11. | Kant’s Perspective on Euthanasia in the Light of Autonomy, Dignity and Rationality of Human Being | 63-67 | Abstract Detail |
| History | |||
| 12. | 1990 के बाद बिहार में पलायन का बदलता स्वरूप | 68-78 | Abstract Detail |
| Psychology | |||
| 13. | Insomnia,Time Management and Quality of Life among Youth of Patna | 79-76 | Abstract Detail |
| Sociology | |||
| 14. | Attitude of Youth towards Changing Trends in Marriage : with reference to Patna | 87-97 | Abstract Detail |
| Economics | |||
| 15. | India’s Transition to a Cashless Economy: Emphasis on Digital Payments during Covid Period with Special Reference to Patna Region | 98-107 | Abstract Detail |
| Political Science | |||
| 16. | The Developmental Dilemma: Effects of Displacement due to Infrastructure Projects | 108-114 | Abstract Detail |
| Geography | |||
| 17. | Impact of Employment-Related Geographical Mobility(E-RGM) on Livelihood of Daily Commuters from Rural-Urban Fringe to CBD of Patna | 115-123 | Abstract Detail |
| Economics | |||
| 18. | The Sustenance of Departmental Stores Amid the Covid Crisis – A Case Study of Patna | 124-133 | Abstract Detail |
| Home Science | |||
| 19. | A Study on the Impact of Consumer Awareness and Consumer Rights Regarding Food Product among Youth and Adults- A Cause of Concern | 143-156 | Abstract Detail |
| BBA | |||
| 20. | A Study on Consumer behaviour towards Online Shopping with special reference to Bigbasket Patna | 157-167 | Abstract Detail |
| 21. | Digital Marketing – A curse or a boon for pharmaceuticals during the pandemic | 168-178 | Abstract Detail |
| Computer Science | |||
| 22. | Smart Waste Management — An Inclusive approach to support Swachh Bharat Abhiyan | 179-184 | Abstract Detail |
| CEMS | |||
| 23. | More Panic than Awareness: Mapping Social Media at the Peak of the Pandemic | 185-191 | Abstract Detail |
| 24. | Contribution of OTT series in Fueling Rebellion among Youth | 192-197 | Abstract Detail |
| AMM | |||
| 25. | Market Acceptance of Virtual Assistance with special reference to Amazon Alexa | 198-203 | Abstract Detail |
| Mass Communication | |||
| 26. | Role of Social Media in Extending Social Support during the Pandemic | 204-212 | Abstract Detail |
| Commerce | |||
| 27. | A Study on Cryptocurrency with Special Reference on the Perception of BitcoinTrading in Bihar | 213-220 | Abstract Detail |
| 28. | A Study on Digital Marketing as A tool for Growth and Development of Startups in Bihar | 221-226 | Abstract Detail |
| Education | |||
| 29. | Comparison of B.Ed. Students’ Perception about the Effectiveness of Online and Face-to-face Learning with respect to Cognitive, Affective and Psychomotor Domains of Learning | 227-241 | Abstract Detail |
| MCA | |||
| 30. | A study of “Artificial Intelligence: How close is Al to reach singularity in the near future” | 242-250 | Abstract Detail |
| English M.A. | |||
| 31. | Linguistic Imperialism: Observations on the use of English in the Urban Areas of Bihar | 251-261 | Abstract Detail |
| Psychology M.A. | |||
| 32. | Risk-Taking, Problem-Solving Ability and Leadership Preferences among Youth | 262-266 | Abstract Detail |
| 33. | Social Media Usage, Everyday Memory Failures and Emotional Contagion among Indian College Students | 367-275 | Abstract Detail |
| Geography M.A. | |||
| 34. | Employment Status ofYouth in Patna District, Bihar | 276-289 | Abstract Detail |
| Home Science M.A. | |||
| 35. | पटना जिले में विवाह के प्रति युवाओं के दृष्टिकोण एवं धारणा पर एक अध्ययन | 290-294 | Abstract Detail |
| Zoology M.Sc. | |||
| 36. | Effect of Coelomic fluid and Vermicompost of earthworm (Eisenia fetida) on Germination and Growth of mung bean (Vigna radiata)and red spinach (Amaranthus dubius) | 295-306 | Abstract Detail |
| Physics M.Sc. | |||
| 37. | Scientific study of material found in Agam Kuan | 307-308 | Abstract Detail |
| Geography | |||
| 38. | Changing socialization patterns among South Indian migrants in Patna: A Case study of New Capital Circle, PMC Area | 309-317 | Abstract Detail |
- The College
- About College
- Principal’s Voice
- Principal’s Profile
- College Administration
- History of College
- College-Anthem
- Vision, Mission & Core Values
- College Policies
- Rules and regulations
- AAA Certificate
- ISO Certificate
- Green Audit Report
- Statutory Bodies
- Anti Ragging
- Grievance Redressal
- Institutional Distinctiveness
- Best Practices
- Organogram of College
- Third Perspective Plan 2018-2028
- Effective Deployment of Perspective Plan
- Academics
- DEPARTMENTS
- ADMISSIONS
- EXAMS & RESULTS
- NAAC & IQAC
- NIRF
- STUDENT SUPPORT
- RESEARCH
- ALUMNI
- COLLABORATIONS

