| Explore Vol. II no. 1 | |||
| SI.No | Description | Pages | Linking |
|---|---|---|---|
| Physics | |||
| 1. | Zinc and Nickel substituted Cobalt Ferrite Nanoparticles synthesized using Citrate precursor method, annealed at 450 OC Sonam Parween, Neha Kumari,Puja Padey, Rakesh Kumar Singh | 1-3 | Abstract Detail |
| 2. | Synthesis & Characterisation of Ferroelectric Ceramics Pinki Singh, Divya Kumari, Shilpa Kumari, Surabhi Prasad | 4-7 | Abstract Detail |
| 3. | Synthesizing Nanocrystalline Barium Strontium Titanate Powders by Citrate Precursor Method. Manisha Kumari, Neha Gupta, Kumari Sonali, Kavita Verma | 8-10 | Abstract Detail |
| Zoology | |||
| 4. | Biological Control of Stored Grain Pests Hansa Singh, Afreen Kausar, Shehnaaz Dilkash, Joyita Das | 11-15 | Abstract Detail |
| 5. | Occupational Skin Disease among Painters. Puja Pallavi, Shreya Singh, Sweta Kumari, Anupma Kumari | 16-17 | Abstract Detail |
| Chemistry | |||
| 6. | Analysis of Vinegar samples for the Measurement of the amount of Acetic Acid Kumari Chandrakala, Nidhi Namrta, Raginee Kumari,R. R. Pandey | 18-20 | Abstract Detail |
| 7. | Determination of Ascorbic Acid in Fruits and Vegetables Asha Tirkey, Jacintha D’Souza,Monika Bharti, Madhu Rani Sinha |
21-23 | Abstract Detail |
| Industrial Microbiology | |||
| 8. | Detection of Adulteratants in Milk from Different Areas of Patna Amrita Kumari, Roshini Charles, Shireen Jamil, Amita Jha |
24-26 | Abstract Detail |
| English | |||
| 9. | Novels made into Films Tanupriya, Sumbul Shahid, Priya Ghosh,Sister Marie Jessie A.C | 27-30 | Abstract Detail |
| 10. | Postcolonial note in Indian English Poetry with Special Reference to Ezekiel, Kamala Das and Ramanujan Priyamvada Pandey, Swarnika Kumari,Sneha Noopur Anand, Sidhi Verma |
31-33 | Abstract Detail |
| 11. | Kanthapura and Malgudi as Fictional Backgrounds : A Comparative Study Sapna Kumari, Priyanka Kumari, Sagaya Rani Lourdu Mary, Shahla Rehana |
34-37 | Abstract Detail |
| History | |||
| 12. | A Study on Human Rights and Police Excesses. Shilpa, Sister Matilda Pereira A.C | 38-42 | Abstract Detail |
| 13. | A Study on Women Empowerment After 1947. Suruchi, Varsha Singh, Madhu, Sneha | 43-47 | Abstract Detail |
| 14. | Patna Museum-the Cultural Heritage of Bihar Ambika Roy, Priyanka, Ratna priyadarshini,Jaismin Kantha | 48-52 | Abstract Detail |
| Psychology | |||
| 15. | A Comparative study of various professions in relation to Job Satisfaction. Sneha, Sooravi Roy, Shilpi Chakravarty, Neena Verma | 53-56 | Abstract Detail |
| 16. | A Study of Optimistic, Pessimistic and Risk Taking Attitude in Relation to Types of Leadership Rishu Rani, Namrata Pratap, Parul Kumari,Vinita Kochgaway | 57-61 | Abstract Detail |
| 17. | A study on the impact of parental encouragement on academic development and Reasoning ability of children. Archana Kumari, Rashmi Kumari, Reena Banka | 62-64 | Abstract Detail |
| Political Science | |||
| 18. | Evolution of Bihar Legislative Assembly with special reference to caste. Zainab Eqbal, Neha, Shikha Swaroop, Shefali Roy |
65-68 | Abstract Detail |
| 19. | Right to Education: A Democratic Perspective Khushboo, Sonam Kedia, Abha Kumari, Prabha Kumar | 69-72 | Abstract Detail |
| Geography | |||
| 20. | Spatial Analysis of Water Supply and Demand in Patna. Richa Jha, Priti Kumari, Shruti Goswami,Sister M. Rashmi A.C | 73-78 | Abstract Detail |
| 21. | Dimensions of Urban Poverty in Bihar – A Case Study of Patna Municipal Corporation Area. Maushami, Nalini, Khusboo Sharma, Debjani Sarkar | 79-84 | Abstract Detail |
| 22. | Socio-economic Condition of Rickshaw pullers in Patna. Ankita Nandani, Anudita kumari, Kumari Ranjana Bharti, Bhawana Nigam | 85-90 | Abstract Detail |
| Economics | |||
| 23. | Problems and prospects of food processing indusrty in Bihar with special reference to Makhana Industry Sumedha Goswami, Varsha Maheshwari,Sneha Bhasin, Saroj Sinha | 91-95 | Abstract Detail |
| 24. | NREGS (National Rural Employment Guarantee Scheme) under financial inclusion with special reference to Patna District (Bihar). Vijay Lakshmi, Swati Shree, Smriti Prakash, Kamini Jha | 96-100 | Abstract Detail |
| 25. | Progress of Indira Awas Yojana in Bihar- A Case Study of ‘Pothia Block’ in Kishanganj District Talat Naaz, Lovely Kumari, Roshni, Pushpa Sinha | 101-103 | Abstract Detail |
| Home Science | |||
| 26. | An empirical study of reproductive health awareness among adolescent girls of Patna City. Pammi Kumari, Deepshikha, Nikki Kumari, Bandana Singh | 104-108 | Abstract Detail |
| 27. | Knowledge and Consumption of Beverages among Adolescent Girls: An Empirical Study. Nisha Kumari, Amrita Singh, Priya Kumari, Anju Srivastava | 109-112 | Abstract Detail |
| 28. | Institutional Support for Women Entrepreneurs in theCottage Industries of Patna. Malindi Sinha, Sushma, Disha Rani, Suniti Bhagat | 113-116 | Abstract Detail |
| 29. | Role of agriculture in the development of BIHAR Nita Singh, Sarita Singh, Sneha Sharma, Sujata Jha | 117-119 | Abstract Detail |
| Sociology | |||
| 30. | A Sociological Study on the Women Empowerment in Panchayati Raj Archana Rnai, Geetanjali Kumari, Kamna Bharti, Rita Kumari |
120-123 | Abstract Detail |
| 31. | A sociological study of domestic violence against women in Bihar Deep Shikha, Annpurna, Rituraj, Manjari,Tapashi Bhattacharjee |
124-127 | Abstract Detail |
| 32. | Role of Media in Education Shruti, Jhuma Bhandari, Premlata, Chandni Sinha | 128-130 | Abstract Detail |
| Philosophy | |||
| 33. | The Issue of Homosexual Relationship : An Ethical Perspective Sonam Raj, Sheeba, Suraiya, Ameeta Jaiswal |
131-135 | Abstract Detail |
| PGDASM | |||
| 34. | Application of the concept of variety seeking behavior amongst the current younger generation with special reference to breakfast food combinations. Soumya Shukla, Ms Shazia Rahman, Subroto Guha | 136-139 | Abstract Detail |
| ASPASM | |||
| 35. | Brand Penetration of non-steroidal hormonal preparation in an Urban Market Ankita Sinha, Ity Saraf, Jasmine Kuar Sachdeva,Dr. Subroto Guha | 240-242 | Abstract Detail |
| Business Administrative | |||
| 36. | An Analysis of The Preference Level of Target Investors Towards Choice and Selection of Brokerage Firms. Achira Banerji, Subroto Guha | 243-245 | Abstract Detail |
| 37. | Application of the concept of Competitive Advantage in the area of Financial Products and Services. Zenia Prenam, Anushree, Subroto Guha | 246-249 | Abstract Detail |
| Commerce | |||
| 38. | A Study of Mindset of Middle Income Group Beneficiaries Towards Health Insurance Packages Aditi Mundra, Saumya, Jyoti Anand, Ms Sadaf Fatima,Dr. Subroto Guha | 250-253 | Abstract Detail |
| Education | |||
| 39. | Attitude of Degree level Girl students towards Teaching Profession Kumari Kusum, Namrata Sinha, Vidya Jha, Upasana Singh,Rashmi Sinha |
254-259 | Abstract Detail |
- The College
- About College
- Principal’s Voice
- Principal’s Profile
- College Administration
- History of College
- College-Anthem
- Vision, Mission & Core Values
- College Policies
- Rules and regulations
- AAA Certificate
- ISO Certificate
- Green Audit Report
- Statutory Bodies
- Anti Ragging
- Grievance Redressal
- Institutional Distinctiveness
- Best Practices
- Organogram of College
- Third Perspective Plan 2018-2028
- Effective Deployment of Perspective Plan
- Academics
- DEPARTMENTS
- ADMISSIONS
- EXAMS & RESULTS
- NAAC & IQAC
- NIRF
- STUDENT SUPPORT
- RESEARCH
- ALUMNI
- COLLABORATIONS
